PRIME INDUSTRIES -EQ, INE543F01010 ISIN Database
PRIME INDUSTRIES LIMITED - EQUITY SHARES
ISIN INE543F01010 | PRIME INDUSTRIES -EQ |
---|---|
Address | PRIME INDUSTRIES LIMITED (FORMERLY PRIME PROTEINS LIMITED) VILLAGE GOBINDGARH MALOUT ROAD ABOHAR PUNJAB INDIA-141002 |
Contact person | MR R K SINGHANIA MASTER CHAMBER 19 FEROZE GANDHI MARKET LUDHIANA PUNJAB INDIA-141002 |
Email id | pil@glide.net.in |
Fax no | 1634-224265 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 8.1300 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | SKYLINE FINANCIAL SERVICES PRIVATE LIMITED D-153-A, 1ST FLOOR OKHLA INDUSTRIAL AREA PHASE 1 NEW DELHI NEW DELHI INDIA-110020 |
Rta - physical (name & address) | PRIME INDUSTRIES -EQ VILLAGE GOBINDGARH MALOUT ROAD ABOHAR PUNJAB INDIA-141002 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 1634-227019 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0004630114 | PRIM AGGRESSIVE/CL A CAP NM PRIM AGGRESSIVE/CL A CAP NM - OICVM SPECULATIVI ITAL. | |
IT0004630106 | PRIM AGGRESSIVE/CL A CAP PT PRIM AGGRESSIVE/CL A CAP PT - OICVM SPECULATIVI ITAL. | |
IT0003249932 | PRIM AGGRESSIVE/CL C CAP NM PRIM AGGRESSIVE/CL C CAP NM - OICVM SPECULATIVI ITAL. | |
IT0003249924 | PRIM AGGRESSIVE/CL C CAP PT PRIM AGGRESSIVE/CL C CAP PT - OICVM SPECULATIVI ITAL. | |
IT0004630130 | PRIM AGGRESSIVE/CL I CAP NM PRIM AGGRESSIVE/CL I CAP NM - OICVM SPECULATIVI ITAL. | |
IT0004630122 | PRIM AGGRESSIVE/CL I CAP PT PRIM AGGRESSIVE/CL I CAP PT - OICVM SPECULATIVI ITAL. | |
IT0003548861 | PRIMA COMUNICA/AOR PRIMA COMUNICA/AOR - AZIONI ORDINARIE | |
IT0004895386 | PRIMA /AOR PRIMA /AOR - AZIONI ORDINARIE | |
INE297D01018 | PRIMA AGRO LTD- EQ PRIMA AGRO LIMITED# EQUITY SHARES | 10.0000 |
IT0004097967 | PRIMA ASSOCIATI/AOR PRIMA ASSOCIATI/AOR - AZIONI ORDINARIE | |
IT0004291693 | PRIMA CINQUE/AOR SVN PRIMA CINQUE/AOR SVN - AZIONI ORDINARIE | |
IT0004766173 | PRIMA GEO AMERI/CL C CAP NM PRIMA GEO AMERI/CL C CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004766157 | PRIMA GEO AMERI/CL C CAP PT PRIMA GEO AMERI/CL C CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004766207 | PRIMA GEO ASIA/CL C CAP NM PRIMA GEO ASIA/CL C CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004766199 | PRIMA GEO ASIA/CL C CAP PT PRIMA GEO ASIA/CL C CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004766140 | PRIMA GEO E PMI/CL C CAP NM PRIMA GEO E PMI/CL C CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004766116 | PRIMA GEO E PMI/CL C CAP PT PRIMA GEO E PMI/CL C CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003358949 | PRIMA GEO EURO/CL A CAP NM PRIMA GEO EURO/CL A CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0003358956 | PRIMA GEO EURO/CL A CAP PT PRIMA GEO EURO/CL A CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
IT0004766082 | PRIMA GEO EURO/CL C CAP NM PRIMA GEO EURO/CL C CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. |
Time: July 2, 2025, 1:39 p.m.
London time: | July 2, 2025, 5:39 a.m. |
NY time: | July 2, 2025, 12:39 a.m. |
Tokyo time: | July 2, 2025, 1:39 p.m. |