ANCO COMMUNICATIONS, INE541B01013 ISIN Database
ANCO COMMUNICATIONS LIMITED EQUITY SHARES
| ISIN INE541B01013 | ANCO COMMUNICATIONS |
|---|---|
| Address | ANCO COMMUNICATIONS LIMITED B-41/42, ITI INDUSTRIAL ESTATE MAHADEVAPURA BANGALORE KARNATAKA INDIA-560048 |
| Contact person | MS. SHARDA BALAJI B-41/42, ITI INDUSTRIAL ESTATE MAHADEVAPURA BANGALORE KARNATAKA INDIA-560048IC-Updated-379-077 |
| Email id | |
| Fax no | 080-8510838 |
| Freeze reason | N/A |
| Isin listing status | Unlisted |
| Isin price | 2.1500 |
| Isin status | Active |
| Listed | Unlisted |
| Listing status | Unlisted |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | CANBANK COMPUTER SERVICES LIMITED J.P.ROYALE, 1ST FLOOR, 218, 2ND MAIN ROAD SAMPIGE RD, MALLESWARAM BANGALORE KARNATAKA INDIA-560003 |
| Rta - physical (name & address) | ANCO COMMUNICATIONS B-41/42, ITI INDUSTRIAL ESTATE MAHADEVAPURA BANGALORE KARNATAKA INDIA-560048 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 080-8512913/915 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE541B01013 | ANCO COMMUNICATIONS ANCO COMMUNICATIONS LIMITED EQUITY SHARES | 10.0000 |
| IT0003527824 | ANCONA/TV BOC 20230910 ANCONA/TV BOC 20230910 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003666564 | ANCONA/TV BOC 20240521 ANCONA/TV BOC 20240521 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003763999 | ANCONA/TV BOC 20241203 ANCONA/TV BOC 20241203 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003783534 | ANCONA/TV BOC 20241220 ANCONA/TV BOC 20241220 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003843007 | ANCONA/TV BOC 20250421 ANCONA/TV BOC 20250421 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003878052 | ANCONA/TV BOC 20250628 ANCONA/TV BOC 20250628 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003878789 | ANCONA/TV BOC 20250628 ANCONA/TV BOC 20250628 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003897235 | ANCONA/TV BOC 20250831 ANCONA/TV BOC 20250831 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003989933 | ANCONA/TV BOC 20251220 ANCONA/TV BOC 20251220 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003993984 | ANCONA/TV BOC 20301228 ANCONA/TV BOC 20301228 - OBBLIGAZIONI ORDINARIE | |
| IT0003194146 | ANCONA/TV BOP 20211102 ANCONA/TV BOP 20211102 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003342539 | ANCONA/TV BOP 20220731 ANCONA/TV BOP 20220731 - OBBLIGAZIONI ORDINARIE | |
| IT0004408370 | ANCONA/TV BOP 20280630 ANCONA/TV BOP 20280630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004559487 | ANCONA/TV BOP 20291231 ANCONA/TV BOP 20291231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004663610 | ANCONA/TV BOP 20301231 ANCONA/TV BOP 20301231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003993190 | ANCORA AOR ANCORA AOR - AZIONI ORDINARIE | |
| IT0004509961 | ANCORA GP IMM/AOR ANCORA GP IMM/AOR - AZIONI ORDINARIE |
Time: March 24, 2026, 2:16 p.m.
| London time: | March 24, 2026, 5:16 a.m. |
| NY time: | March 24, 2026, 1:16 a.m. |
| Tokyo time: | March 24, 2026, 2:16 p.m. |






