COMPUDYNE WINFOSYS, INE531B01014 ISIN Database
COMPUDYNE WINFOSYSTEMS LIMITED EQUITY SHARES
| ISIN INE531B01014 | COMPUDYNE WINFOSYS |
|---|---|
| Address | COMPUDYNE WINFOSYSTEMS LIMITED COMPUDYNE HOUSE 7TH MILE STONE, HOSUR ROAD BANGALORE KARNATAKA INDIA-560068 |
| Contact person | MS. HEERAVATHI COMPUDYNE HOUSE 7TH MILE STONE, HOSUR ROAD BANGALORE KARNATAKA INDIA-560068IC-Updated-181002 BDO/SR/012 |
| Email id | info@cwl.soft.net |
| Fax no | 080-5734742 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 8.3800 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | INTEGRATED ENTERPRISES (INDIA) LIMITED 30, RAMANA RESIDENCY, 4TH CROSS, SAMPIGE ROAD, MALLESWARAM BANGALORE KARNATAKA INDIA-560003 |
| Rta - physical (name & address) | COMPUDYNE WINFOSYS COMPUDYNE HOUSE 7TH MILE STONE, HOSUR ROAD BANGALORE KARNATAKA INDIA-560068 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 080-5734737 080-5730227 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004446982 | COMP DELL OLIO/AOR COMP DELL OLIO/AOR - AZIONI ORDINARIE | |
| IT0001014700 | COMP FIN \u0026 LEASING AOR COMP FIN \u0026 LEASING AOR - AZIONI ORDINARIE | |
| IT0003318414 | COMP FIN IMM.RE TOSCANA AOR COMP FIN IMM.RE TOSCANA AOR - AZIONI ORDINARIE | |
| IT0000318862 | COMP FIN VACANZ/AOR SVN COMP FIN VACANZ/AOR SVN - AZIONI ORDINARIE | |
| IT0004359490 | COMP FOND NAZ/AOR COMP FOND NAZ/AOR - AZIONI ORDINARIE | |
| IT0000218328 | COMP MERIDIONAL/AOR COMP MERIDIONAL/AOR - AZIONI ORDINARIE | |
| IT0000417904 | COMP PIRETRO SPA COMP PIRETRO SPA - AZIONI ORDINARIE | |
| IT0003663579 | COMP SVIL INDIM/AOR COMP SVIL INDIM/AOR - AZIONI ORDINARIE | |
| IT0001340618 | COMP.ITALIANA INTIMO AOR COMP.ITALIANA INTIMO AOR - AZIONI ORDINARIE | |
| IT0003069298 | COMP.NAPOLETANA AOR COMP.NAPOLETANA AOR - AZIONI ORDINARIE | |
| IT0003465777 | COMP.TRASPORTI/AOR COMP.TRASPORTI/AOR - AZIONI ORDINARIE | |
| IT0001326724 | COMPACK AOR COMPACK AOR - AZIONI ORDINARIE | |
| INE821B01019 | COMPACT DISC INDIA COMPACT DISC INDIA LIMITED EQUITY SHARES | 10.0000 |
| IT0003883094 | COMPAGNIA CAUZI/AOR COMPAGNIA CAUZI/AOR - AZIONI ORDINARIE | |
| IT0001030565 | COMPAGNIA EDITO/AOR COMPAGNIA EDITO/AOR - AZIONI ORDINARIE | |
| IT0000304235 | COMPAGNIA FINAN/AOR COMPAGNIA FINAN/AOR - AZIONI ORDINARIE | |
| IT0004844855 | COMPAGNIA ISOLE/AOR COMPAGNIA ISOLE/AOR - AZIONI ORDINARIE | |
| IT0004656721 | COMPAGNIA LEGNO/AOR COMPAGNIA LEGNO/AOR - AZIONI ORDINARIE | |
| IT0003246169 | COMPAGNIA PADANA INV. - AOR COMPAGNIA PADANA INV. - AOR - AZIONI ORDINARIE | |
| IT0001329801 | COMPAGNIA PELLI AOR COMPAGNIA PELLI AOR - AZIONI ORDINARIE |
Time: June 9, 2026, 6:22 a.m.
| London time: | June 8, 2026, 10:22 p.m. |
| NY time: | June 8, 2026, 5:22 p.m. |
| Tokyo time: | June 9, 2026, 6:22 a.m. |






