KUBERKAMAL IND - EQ, INE509J01013 ISIN Database
KUBERKAMAL INDUSTRIAL INVESTMENTS LIMITED - EQUITY SHARES
ISIN INE509J01013 | KUBERKAMAL IND - EQ |
---|---|
Address | KUBERKAMAL INDUSTRIAL INVESTMENTS LIMITED PLOT NO 11 CAMA INDUSTRIAL ESTATE GOREGAON (EAST) MUMBAI MAHARASHTRA INDIA-400063 |
Contact person | MR V S IYER PLOT NO 11 CAMA INDUSTRIAL ESTATE GOREGAON (EAST) MUMBAI MAHARASHTRA INDIA-400063 |
Email id | vsiyer@remigroup.com |
Fax no | 022-26852335 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 0.0000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | BIGSHARE SERVICES PRIVATE LIMITED E-2, ANSA INDUSTRIAL ESTATE, SAKIVIHAR ROAD SAKI NAKA, ANDHERI (EAST), MUMBAI MAHARASHTRA INDIA-400072 |
Rta - physical (name & address) | KUBERKAMAL IND - EQ PLOT NO 11 CAMA INDUSTRIAL ESTATE GOREGAON (EAST) MUMBAI MAHARASHTRA INDIA-400063 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 022-26851998 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE509J01013 | KUBERKAMAL IND - EQ KUBERKAMAL INDUSTRIAL INVESTMENTS LIMITED - EQUITY SHARES | 10.0000 |
Time: May 9, 2025, 6:46 p.m.
London time: | May 9, 2025, 10:46 a.m. |
NY time: | May 9, 2025, 5:46 a.m. |
Tokyo time: | May 9, 2025, 6:46 p.m. |