FIRST LEASING CO LTD, INE492B01019 ISIN Database
FIRST LEASING COMPANY LIMITED - EQUITY SHARES
ISIN INE492B01019 | FIRST LEASING CO LTD |
---|---|
Address | FIRST LEASING COMPANY OF INDIA LIMITED 749, ANNA SALAI CHENNAI TAMILNADU INDIA-600 002 |
Contact person | MR. N.KUMAR 749, ANNA SALAI CHENNAI TAMILNADU INDIA-600 002IC-Updated-314-077/CO-120204/CO020505/BSE05-634 |
Email id | share@flcindia.com |
Fax no | 044 8523257 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 46.0000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | CAMEO CORPORATE SERVICES LIMITED "SUBRAMANIAN BUILDING" NO. 1, CLUB HOUSE ROAD CHENNAI TAMIL NADU INDIA-600002 |
Rta - physical (name & address) | FIRST LEASING CO LTD 749, ANNA SALAI CHENNAI TAMILNADU INDIA-600 002 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 044 8520705 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0000062320 | FIRS/AOR FIRS/AOR - AZIONI ORDINARIE | |
IT0000062338 | FIRS/RNC FIRS/RNC - AZIONI DI RISPARMIO NON CV | |
IT0000062346 | FIRS/RNC FIRS/RNC - AZIONI DI RISPARMIO NON CV | |
INE415M01017 | FIRST AMERICAN - EQ FIRST AMERICAN SECURITIES PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
IT0000470150 | FIRST ARGENTARI/AOR FIRST ARGENTARI/AOR - AZIONI ORDINARIE | |
IT0004407422 | FIRST CAPITAL/AOR CATEGORIA B FIRST CAPITAL/AOR CATEGORIA B - AZIONI ORDINARIE | |
IT0004407430 | FIRST CAPITAL/AOR SVN FIRST CAPITAL/AOR SVN - AZIONI ORDINARIE | |
IT0004652662 | FIRST CAPITAL/WR TC C AZIONI 0.696 FIRST CAPITAL/WR TC C AZIONI 0.696 - WARRANTS SU TITOLI DI CAPITALE | |
INE141N01017 | FIRST FINANCIAL-EQ FIRST FINANCIAL SERVICES LIMITED- EQUITY SHARES | 10.0000 |
HU0000057815 | First Hungárian E-Market Kereskedelmi és Törzsrészvény FIRST HUNG | 0.0000 |
IT0004402027 | FIRST INVESTMEN/AOR FIRST INVESTMEN/AOR - AZIONI ORDINARIE | |
INE492B01019 | FIRST LEASING CO LTD FIRST LEASING COMPANY LIMITED - EQUITY SHARES | 10.0000 |
IT0003027445 | FIRST RETAILING AOR FIRST RETAILING AOR - AZIONI ORDINARIE | |
INE315J01015 | FIRST WINNER IND- EQ FIRST WINNER INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
HU0000706031 | FirstFund Intézményi Ingatlanbefektetési Alap Nyíltvégű Befektetési jegy "A" sorozat SCD Befektetési Alapkezelő Zrt | 1.0000 |
HU0000706023 | FirstFund Intézményi Ingatlanbefektetési Alap Nyíltvégű Befektetési jegy "B" sorozat SCD Befektetési Alapkezelő Zrt | 1.0000 |
INE683B01047 | FIRSTOBJECT- EQ 10/- FIRSTOBJECT TECHNOLOGIES LIMITED - NEW EQUITY SHARES OF RS.10/- AFTER CAPITAL REDUCTION | 10.0000 |
INE684F01012 | FIRSTSOURCE SOLU-EQ FIRSTSOURCE SOLUTIONS LIMITED - EQUITY SHARES | 10.0000 |
Time: May 2, 2025, 12:59 p.m.
London time: | May 2, 2025, 4:59 a.m. |
NY time: | May 1, 2025, 11:59 p.m. |
Tokyo time: | May 2, 2025, 12:59 p.m. |