SPL INFOWEB LTD, INE481C01010 ISIN Database
SPL INFOWEB LIMITED - EQUITY SHARES
ISIN INE481C01010 | SPL INFOWEB LTD |
---|---|
Address | SPL INFOWEB LIMITED (FORMERLY SHETH PLASTOMERS LTD) G-4/5, MAKER CHAMBERS V, NARIMAN POINT MUMBAI MAHARASHTRA INDIA-400021 |
Contact person | MR.HASMUKH T SHETH G-4/5, MAKER CHAMBERS V NARIMAN POINT MUMBAI MAHARASHTRA INDIA-400021akarats@bom4.vsnl.net.in |
Email id | akarats@b om4.vsnl.net.in |
Fax no | 022 2846323 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 143.0000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | SHAREX DYNAMIC (INDIA) PRIVATE LIMITED UNIT-I, LUTHRA INDST PREMISES ANDHERI KURLA ROAD SAFED POOL, ANDHERI (EAST) MUMBAI MAHARASHTRA INDIA-400072 |
Rta - physical (name & address) | SPL INFOWEB LTD G-4/5, MAKER CHAMBERS V, NARIMAN POINT MUMBAI MAHARASHTRA INDIA-400021 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 022 2846691-93 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE978G01016 | SPL INDS LTD-EQ SPL INDUSTRIES LTD - EQUITY SHARES | 10.0000 |
INE481C01010 | SPL INFOWEB LTD SPL INFOWEB LIMITED - EQUITY SHARES | 10.0000 |
Time: July 13, 2025, 10:09 a.m.
London time: | July 13, 2025, 2:09 a.m. |
NY time: | July 12, 2025, 9:09 p.m. |
Tokyo time: | July 13, 2025, 10:09 a.m. |