ADA ENT ZERO 260629, INE427K08029 ISIN Database
ADA ENTERPRISES AND VENTURES PRIVATE LIMITED -ZERO COUP UNSEC COMP CONV DEBT PP-RED DT 26.06.2029
| ISIN INE427K08029 | ADA ENT ZERO 260629 |
|---|---|
| Address | ADA ENTERPRISES AND VENTURES PRIVATE LIMITED 3RD FLOOR RELIANCE ENERGY CENTER SANTACRUZ (EAST) MUMBAI MAHARASHTRA INDIA-400055 |
| Contact person | MR. KAMALKANT GUPTA 3RD FLOOR RELIANCE ENERGY CENTER SANTACRUZ (EAST) MUMBAI MAHARASHTRA INDIA-400055 |
| Email id | kamalkant.gupta@relianceada.com |
| Fax no | 022-30327563 |
| Freeze reason | N/A |
| Isin listing status | Unlisted |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Unlisted |
| Listing status | Unlisted |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | KARVY COMPUTERSHARE PRIVATE LIMITED KARVY HOUSE 21 AVENUE 4TH STREET, BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
| Rta - physical (name & address) | ADA ENT ZERO 260629 3RD FLOOR RELIANCE ENERGY CENTER SANTACRUZ (EAST) MUMBAI MAHARASHTRA INDIA-400055 |
| Security type | Debentures |
| Security type description | Debentures |
| Tel. no | 022-30327562 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE427K08011 | ADA ENT ZERO 110629 ADA ENTERPRISES AND VENTURES PRIVATE LIMITED-ZERO COUP UNSEC COMP CONV DEBT PP-RED DT 11.06.2029 | 10.0000 |
| INE427K08029 | ADA ENT ZERO 260629 ADA ENTERPRISES AND VENTURES PRIVATE LIMITED-ZERO COUP UNSEC COMP CONV DEBT PP-RED DT 26.06.2029 | 10.0000 |
Time: Jan. 13, 2026, 9:09 p.m.
| London time: | Jan. 13, 2026, 12:09 p.m. |
| NY time: | Jan. 13, 2026, 7:09 a.m. |
| Tokyo time: | Jan. 13, 2026, 9:09 p.m. |






