CENTREAL16.50 130813, INE422L07012 ISIN Database
CENTURY REAL ESTATE HOLDINGS PRIVATE LIMITED -16.50% FULLY SEC NON CUM NCD PP-RED DT 13.08.2013
| ISIN INE422L07012 | CENTREAL16.50 130813 |
|---|---|
| Address | CENTURY REAL ESTATE HOLDINGS PRIVATE LIMITED 10/1, LAKSHMINARAYANA COMPLEX GROUND FLOOR, PALACE ROAD BANGALORE KARNATAKA INDIA-560052 |
| Contact person | MR. VIVEKANANDA NAYAK U NO. 74, 4TH FLOOR PRESTIGE FEROZE CUNNINGHAM ROAD BANGALORE KARNATAKA INDIA-560052 |
| Email id | Vivekananda.nayak@centuryrealestate.in |
| Fax no | 080-40453409 |
| Freeze reason | N/A |
| Isin listing status | Unlisted |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Unlisted |
| Listing status | Unlisted |
| Nominal | 10000000.0000 |
| Paid up value | 10000000.0000 |
| Rta - electronic (name & address) | TSR DARASHAW LIMITED 6-10 HAJI MOOSA PATRAWALA IND ESTATE 20,DR.E MOSES RD,MAHALAXMI MUMBAI MAHARASHTRA INDIA-400011 |
| Rta - physical (name & address) | CENTREAL16.50 130813 10/1, LAKSHMINARAYANA COMPLEX GROUND FLOOR, PALACE ROAD BANGALORE KARNATAKA INDIA-560052 |
| Security type | Debentures |
| Security type description | Debentures |
| Tel. no | 080-40453414 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE055A07054 | CENT TEX10.07 311015 CENTURY TEXTILES AND INDUSTRIES LIMITED#10.07% SEC NON CUM TAX RTD RED NCD PP - RD DT 31.10.2015 | 1 000 000.0000 |
| IT0003533038 | CENTAURO - AOR CENTAURO - AOR - AZIONI ORDINARIE | |
| INE541E01017 | CENTAX INDIA LTD CENTAX INDIA LIMITED - EQUITY SHARES | 10.0000 |
| HU0000900188 | CenTech Új Magyarország Kockázati Tőkealap Zárt végű Ideiglenes Kockázati tőkealap-jegy "A" sorozat Central-Fund Zrt. | 1.0000 |
| HU0000900196 | CenTech Új Magyarország Kockázati Tőkealap Zárt végű Ideiglenes Kockázati tőkealap-jegy "A" sorozat Central-Fund Zrt. | 1.0000 |
| HU0000900204 | CenTech Új Magyarország Kockázati Tőkealap Zárt végű Kockázati tőkealap-jegy Central-Fund Zrt. | 1.0000 |
| INE405H01018 | CENTENIAL SURG - EQ CENTENIAL SURGICAL SUTURE LIMITED - EQUITY SHARES | 10.0000 |
| HU0000121967 | CENTERDATA Zrt. Törzsrészvény CENTERDATA Zrt. | 100 000.0000 |
| IT0000310794 | CENTERPLAST/AOR CENTERPLAST/AOR - AZIONI ORDINARIE | |
| IT0004294457 | CENTO/AOR CENTO/AOR - AZIONI ORDINARIE | |
| IT0003184436 | CENTOMILACANDELE AOR CENTOMILACANDELE AOR - AZIONI ORDINARIE | |
| IT0003330856 | CENTOSTAZIONI AOR CENTOSTAZIONI AOR - AZIONI ORDINARIE | |
| IT0001016333 | CENTR COMM CASTENASO CENTR COMM CASTENASO - AZIONI ORDINARIE | |
| IT0003145312 | CENTR LATTE ALESS. ASTI/AOR CENTR LATTE ALESS. ASTI/AOR - AZIONI ORDINARIE | |
| IT0003270607 | CENTR LATTE VC/AOR CENTR LATTE VC/AOR - AZIONI ORDINARIE | |
| HU0000013123 | Central Bácska Bútoripari Rt. Törzsrészvény CENTRAL | 0.0000 |
| HU0000013131 | Central Bácska Bútoripari Rt. Törzsrészvény CENTRAL | 0.0000 |
| HU0000013149 | Central Bácska Bútoripari Rt. Törzsrészvény CENTRAL | 0.0000 |
| HU0000013156 | Central Bácska Bútoripari Rt. Törzsrészvény CENTRAL | 0.0000 |
| HU0000013164 | Central Bácska Bútoripari Rt. Törzsrészvény CENTRAL | 0.0000 |
Time: June 9, 2026, midnight
| London time: | June 8, 2026, 4 p.m. |
| NY time: | June 8, 2026, 11 a.m. |
| Tokyo time: | June 9, 2026, midnight |






