GENESIS FINANCE-EQ, INE421K01019 ISIN Database
GENESIS FINANCE COMPANY LIMITED -EQUITY SHARES
ISIN INE421K01019 | GENESIS FINANCE-EQ |
---|---|
Address | GENESIS FINANCE COMPANY LIMITED 4, MMTC/STC MARKET GEETANJALI, NEW DELHI NEW DELHI INDIA-110017 |
Contact person | MR. GOPAL BISHT 4, MMTC/STC MARKET GEETANJALI, NEW DELHI NEW DELHI INDIA-110017 |
Email id | Genesis599@gmail.com/gopalbisht@hotmail.com |
Fax no | 011-26691676 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 0.0000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | SKYLINE FINANCIAL SERVICES PRIVATE LIMITED D-153-A, 1ST FLOOR OKHLA INDUSTRIAL AREA PHASE 1 NEW DELHI NEW DELHI INDIA-110020 |
Rta - physical (name & address) | GENESIS FINANCE-EQ 4, MMTC/STC MARKET GEETANJALI, NEW DELHI NEW DELHI INDIA-110017 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 011-26691132 011-26691795/1830 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
HU0000339080 | GENER 2012 Kötvény GENERALI | 10 000 000.0000 |
IT0003732515 | GENER INVEST/AOR GENER INVEST/AOR - AZIONI ORDINARIE | |
INE993L01015 | GENERA AGRI CORP-EQ GENERA AGRI CORP LIMITED-EQUITY SHARES | 10.0000 |
HU0000708326 | Generáció Patikapénztár Befektetési Alap Nyíltvégű Befektetési jegy Concorde Alapkezelő zrt. | 1.0000 |
IT0003890024 | GENERAL ADVERTI/AOR GENERAL ADVERTI/AOR - AZIONI ORDINARIE | |
IT0004388119 | GENERAL BETON T/AOR GENERAL BETON T/AOR - AZIONI ORDINARIE | |
IT0004293301 | GENERAL BROKER/AOR GENERAL BROKER/AOR - AZIONI ORDINARIE | |
IT0003792063 | GENERAL CASA AOR GENERAL CASA AOR - AZIONI ORDINARIE | |
IT0003234116 | GENERAL CASA/5 20091231 GENERAL CASA/5 20091231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003074462 | GENERAL CASA/7.5 20091231 GENERAL CASA/7.5 20091231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004569296 | GENERAL CASA/TV 20151231 GENERAL CASA/TV 20151231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0003500599 | GENERAL CONSULT - AOR GENERAL CONSULT - AOR - AZIONI ORDINARIE | |
HU0000095476 | General Hungaria Zrt. Törzsrészvény General Hungária Zrt. | 10 000.0000 |
IT0001364378 | GENERAL MEMBRANE AOR GENERAL MEMBRANE AOR - AZIONI ORDINARIE | |
IT0003124937 | GENERAL MONTAGG/AOR GENERAL MONTAGG/AOR - AZIONI ORDINARIE | |
IT0003425912 | GENERAL SERVICE/AOR GENERAL SERVICE/AOR - AZIONI ORDINARIE | |
IT0004827371 | GENERAL TRADE/AOR GENERAL TRADE/AOR - AZIONI ORDINARIE | |
IT0004827355 | GENERAL TRADE/TV 20190101 GENERAL TRADE/TV 20190101 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
IT0004195811 | GENERAL TRADING/AOR GENERAL TRADING/AOR - AZIONI ORDINARIE | |
IT0003442560 | GENERAL VAPEUR GV - AOR GENERAL VAPEUR GV - AOR - AZIONI ORDINARIE |
Time: July 5, 2025, 11:19 p.m.
London time: | July 5, 2025, 3:19 p.m. |
NY time: | July 5, 2025, 10:19 a.m. |
Tokyo time: | July 5, 2025, 11:19 p.m. |