SRI ADHIKARI-EQ RS10, INE416A01036 ISIN Database
SRI ADHIKARI BROTHERS TELEVISION NETWORK LIMITED - NEW EQUITY SHARES OF RS. 10/- AFTER CONSOLIDATION
ISIN INE416A01036 | SRI ADHIKARI-EQ RS10 |
---|---|
Address | SRI ADHIKARI BROTHERS TELEVISION NETWORK LIMITED OBEROI CHAMBERS OBEROI COMPLEX, LINK ROAD ANDHERI WEST MUMBAI MAHARASHTRA INDIA-400 053 |
Contact person | MR. LAXMAN VASANANDANI OBEROI CHAMBERS OBEROI COMPLEX, LINK ROAD ANDHERI WEST MUMBAI MAHARASHTRA INDIA-400 053RV-0857/BSE05-219/CO091105/PG-1469/RV-1543/CO-060508/CS-080510 |
Email id | adhikari@bom5.vsnl.net.in |
Fax no | 91-22639 5459 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 82.6500 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | SHAREX DYNAMIC (INDIA) PRIVATE LIMITED UNIT-I, LUTHRA INDST PREMISES ANDHERI KURLA ROAD SAFED POOL, ANDHERI (EAST) MUMBAI MAHARASHTRA INDIA-400072 |
Rta - physical (name & address) | SRI ADHIKARI-EQ RS10 OBEROI CHAMBERS OBEROI COMPLEX, LINK ROAD ANDHERI WEST MUMBAI MAHARASHTRA INDIA-400 053 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 91-22639 5400 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE416A01036 | SRI ADHIKARI-EQ RS10 SRI ADHIKARI BROTHERS TELEVISION NETWORK LIMITED - NEW EQUITY SHARES OF RS. 10/- AFTER CONSOLIDATION | 10.0000 |
INE240L01011 | SRI ARUMUGA ENTER-EQ SRI ARUMUGA ENTERPRISE LIMITED-EQUITY SHARES | 10.0000 |
INE799J01010 | SRI BIOTECH LAB - EQ SRI BIOTECH LABORATORIES INDIA LIMITED - EQUITY SHARES | 10.0000 |
INE004K01013 | SRI CITY PRIVATE-EQ SRI CITY PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
INE488F01018 | SRI GANAPATHY MILLS THE SRI GANAPATHY MILLS COMPANY LTD - EQUITY SHARES | 10.0000 |
INE279M01017 | SRI GANESH SPONGE-EQ SRI GANESH SPONGE IRON PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
INE827D01012 | SRI CHAKRA CEMENTS SRI CHAKRA CEMENTS LIMITED - EQUITY SHARES | 10.0000 |
INE004H01019 | SRI CHAMUNDESWARI-EQ SRI CHAMUNDESWARI SUGARS LIMITED - EQUITY SHARES | 10.0000 |
INE355D01014 | SRI JAYALAKSHMI SPIN SRI JAYALAKSHMI SPINNING MILLS COMPANY LIMITED-EQUITY SHARES | 10.0000 |
INE030E01011 | SRI JAYALAXMI TOBACO SR JAYALAXMI TOBACCO COMPANY LIMITED-EQUITY SHARES | 10.0000 |
INE567M01015 | SRI KANNAPIRAN - EQ SRI KANNAPIRAN MILLS LTD - EQUITY SHARES | 10.0000 |
INE009C01019 | SRI KPR INDUS - EQ SRI KPR INDUSTRIES LIMITED # QEUITY SHARES | 10.0000 |
INE456D01010 | SRI LAKSHMI SARASWAT SRI LAKSHMI SARASWATI TEXTILES (ARNI) LIMITED - EQUITY SHARES | 10.0000 |
INE443E01016 | SRI NACHAMMAI COTTON SRI NACHAMMAI COTTON MILLS LIMITED | 10.0000 |
INE063F01019 | SRI NARAYAN RAJ-EQ SRI NARAYAN RAJ KUMAR MERCHANTS LIMITED-EQUITY SHARES | 10.0000 |
INE306D01017 | SRI RAMAKRISHNA MILL SRI RAMAKRISHNA MILLS (COIMBATORE) LTD-EQUITY SHARES | 10.0000 |
INE047H01018 | SRI VAJRA GRANITE-EQ SRI VAJRA GRANITES LIMITED - EQUITY SHARES | 10.0000 |
INE634E01010 | SRI VASAVI INDS LTD SRI VASAVI INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE012N01010 | SRI VINAYAKA PAP-EQ SRI VINAYAKA PAPER AND BOARDS LIMITED- EQUITY SHARES | 10.0000 |
Time: July 13, 2025, 5:40 a.m.
London time: | July 12, 2025, 9:40 p.m. |
NY time: | July 12, 2025, 4:40 p.m. |
Tokyo time: | July 13, 2025, 5:40 a.m. |