ELLORA PAPER -EQ, INE384H01015 ISIN Database
ELLORA PAPER MILLS LIMITED - EQUITY SHARES
ISIN INE384H01015 | ELLORA PAPER -EQ |
---|---|
Address | ELLORA PAPER MILLS LIMITED 379, ASHOKA VAULT BUILDING PT. JAWAHARLAL NEHRU MARG SITABULDI NAGPUR MAHARASHTRA INDIA-440012 |
Contact person | MR SANDEEP GOENKA 379, ASHOKA VAULT BUILDING PT. JAWAHARLAL NEHRU MARG SITABULDI NAGPUR MAHARASHTRA INDIA-440012CO-TEL-130910 |
Email id | ellora_ngp@sancharnet.in |
Fax no | 0712-2550498 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 54.2000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | BIGSHARE SERVICES PRIVATE LIMITED E-2, ANSA INDUSTRIAL ESTATE, SAKIVIHAR ROAD SAKI NAKA, ANDHERI (EAST), MUMBAI MAHARASHTRA INDIA-400072 |
Rta - physical (name & address) | ELLORA PAPER -EQ 379, ASHOKA VAULT BUILDING PT. JAWAHARLAL NEHRU MARG SITABULDI NAGPUR MAHARASHTRA INDIA-440012 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 0712-2550496 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE384H01015 | ELLORA PAPER -EQ ELLORA PAPER MILLS LIMITED - EQUITY SHARES | 10.0000 |
Time: July 2, 2025, 7:12 a.m.
London time: | July 1, 2025, 11:12 p.m. |
NY time: | July 1, 2025, 6:12 p.m. |
Tokyo time: | July 2, 2025, 7:12 a.m. |