FARMTEK AGRO EXPORTS, INE383E01014 ISIN Database
FARMTEK AGRO EXPORTS LIMITED - EQUITY SHARES
| ISIN INE383E01014 | FARMTEK AGRO EXPORTS |
|---|---|
| Address | FARMTEK AGRO EXPORTS LIMITED 8-3-222/1/24, MADHURA NAGAR BESIDES ALLAHABAD BANK YOUSOFGUDA HYDERABAD ANDHRA PRADESH INDIA-500038 |
| Contact person | MR. A.SIVARAMAKRISHNA 8-3-222/1/24, MADHURA NAGAR BESIDES ALLAHBAD BANK YOUSOFGUDA HYDERABAD ANDHRA PRADESH INDIA-500038krishna@hdz.dot.net.in |
| Email id | krishna@hdz.dot.net.in |
| Fax no | 040 3740558 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | IKON VISIONS (P) LIMITED 33, SANALI HEAVENS 8-3-948, AMEERPET HYDERABAD ANDHRA PRADESH INDIA-500073 |
| Rta - physical (name & address) | FARMTEK AGRO EXPORTS 8-3-222/1/24, MADHURA NAGAR BESIDES ALLAHABAD BANK YOUSOFGUDA HYDERABAD ANDHRA PRADESH INDIA-500038 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 040 3742465 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004371677 | FARM COMUN PISA/AOR FARM COMUN PISA/AOR - AZIONI ORDINARIE | |
| IT0004506660 | FARM CP MAGLIO/AOR FARM CP MAGLIO/AOR - AZIONI ORDINARIE | |
| IT0003262372 | FARMA.CER - AOR FARMA.CER - AOR - AZIONI ORDINARIE | |
| IT0000324688 | FARMA-BIAGINI/AOR FARMA-BIAGINI/AOR - AZIONI ORDINARIE | |
| IT0003605521 | FARMABIOS/AOR CAT. A FARMABIOS/AOR CAT. A - AZIONI ORDINARIE | |
| IT0004323868 | FARMABIOS/AOR SPECIALI CAT. B FARMABIOS/AOR SPECIALI CAT. B - AZIONI SPECIALI | |
| IT0004323850 | FARMABIOS/APL CAT. C FARMABIOS/APL CAT. C - AZIONI PRIVILEGIATE | |
| IT0001289096 | FARMACEUTICI FORMENTI AOR FARMACEUTICI FORMENTI AOR - AZIONI ORDINARIE | |
| IT0000224946 | FARMACIA COOP M/AOR FARMACIA COOP M/AOR - AZIONI ORDINARIE | |
| IT0004689995 | FARMACIA S.EGID/AOR FARMACIA S.EGID/AOR - AZIONI ORDINARIE | |
| IT0001464657 | FARMACIA TREVIGIANA/AOR FARMACIA TREVIGIANA/AOR - AZIONI ORDINARIE | |
| IT0004906084 | FARMACIE COM PD/AOR FARMACIE COM PD/AOR - AZIONI ORDINARIE | |
| IT0001223681 | FARMACIE COM.CORSICHESI AOR FARMACIE COM.CORSICHESI AOR - AZIONI ORDINARIE | |
| IT0003106207 | FARMACIE COMUNA/AOR FARMACIE COMUNA/AOR - AZIONI ORDINARIE | |
| IT0003585673 | FARMACIE COMUNALI AOR FARMACIE COMUNALI AOR - AZIONI ORDINARIE | |
| IT0003238752 | FARMACIE COMUNALI MODENA AOR FARMACIE COMUNALI MODENA AOR - AZIONI ORDINARIE | |
| IT0003686497 | FARMACIE DI SASSUOLO AOR FARMACIE DI SASSUOLO AOR - AZIONI ORDINARIE | |
| IT0003340038 | FARMACISTI RIUN/AOR FARMACISTI RIUN/AOR - AZIONI ORDINARIE | |
| IT0004897648 | FARMAFACTORING /TV 20201225 SEN FARMAFACTORING /TV 20201225 SEN - CARTOLARIZZAZIONE | |
| IT0004868888 | FARMAFACTORING /TV 20211025 SEN FARMAFACTORING /TV 20211025 SEN - CARTOLARIZZAZIONE |
Time: May 14, 2026, 1:05 p.m.
| London time: | May 14, 2026, 5:05 a.m. |
| NY time: | May 14, 2026, 12:05 a.m. |
| Tokyo time: | May 14, 2026, 1:05 p.m. |






