PALANI ANDAVAR MILLS, INE375G01015 ISIN Database
THE PALANI ANDAVAR MILLS LTD -EQUITY SHARES
| ISIN INE375G01015 | PALANI ANDAVAR MILLS |
|---|---|
| Address | THE PALANI ANDAVAR MILLS LIMITED 236, DHALLY ROAD UDAMALPET TAMIL NADU INDIA-642126 |
| Contact person | GIRIJA PARTHASARATHY 236, DHALLY ROAD UDAMALPET TAMIL NADU INDIA-642126 |
| Email id | pamudt@sancharnet.in |
| Fax no | 04252-224546 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 10.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | S.K.D.C. CONSULTANTS LIMITED KANAPATHY TOWERS 3RD FLOOR, 1391/A-1 SATHY ROAD, GANAPATHY COIMBATORE TAMIL NADU INDIA-641006 |
| Rta - physical (name & address) | PALANI ANDAVAR MILLS 236, DHALLY ROAD UDAMALPET TAMIL NADU INDIA-642126 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 04252-223831/602 04252-224503 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0000244662 | PALA AOR PALA AOR - AZIONI ORDINARIE | |
| HU0000051669 | Palace Catering és Éttermi Rt. Törzsrészvény Záborszky Pince Zrt. | 0.0000 |
| IT0001016705 | PALACE HOTEL - AOR PALACE HOTEL - AOR - AZIONI ORDINARIE | |
| IT0003378343 | PALACONGRESSI AOR PALACONGRESSI AOR - AZIONI ORDINARIE | |
| IT0003615926 | PALADIN CAPITAL PARTNERS AOR PALADIN CAPITAL PARTNERS AOR - AZIONI ORDINARIE | |
| IT0004942600 | PALAKARTING SPA/AOR PALAKARTING SPA/AOR - AZIONI ORDINARIE | |
| INE375G01015 | PALANI ANDAVAR MILLS THE PALANI ANDAVAR MILLS LTD-EQUITY SHARES | 10.0000 |
| IT0003507065 | PALARICCIONE/AOR PALARICCIONE/AOR - AZIONI ORDINARIE | |
| IT0004036379 | PALATINO R. E./NM PALATINO R. E./NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0004036361 | PALATINO R. E./PT PALATINO R. E./PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0000801099 | PALATINO S TEODORO SPA PALATINO S TEODORO SPA - AZIONI ORDINARIE | |
| IT0004632342 | PALAZZANI PROJE/AOR PALAZZANI PROJE/AOR - AZIONI ORDINARIE | |
| IT0001044905 | PALAZZO ALBERGA/AOR PALAZZO ALBERGA/AOR - AZIONI ORDINARIE | |
| IT0001026043 | PALAZZO COLONNE - AOR PALAZZO COLONNE - AOR - AZIONI ORDINARIE | |
| IT0004307382 | PALAZZO CONGRES/AOR PALAZZO CONGRES/AOR - AZIONI ORDINARIE | |
| IT0001371241 | PALAZZO DUCALE AOR PALAZZO DUCALE AOR - AZIONI ORDINARIE | |
| IT0004100654 | PALAZZO FIN DUE/15 20310923 JUN PALAZZO FIN DUE/15 20310923 JUN - CARTOLARIZZAZIONE | |
| IT0004100506 | PALAZZO FIN DUE/TV 20310923 MEZ PALAZZO FIN DUE/TV 20310923 MEZ - CARTOLARIZZAZIONE | |
| IT0004100514 | PALAZZO FIN DUE/TV 20310923 MEZ PALAZZO FIN DUE/TV 20310923 MEZ - CARTOLARIZZAZIONE | |
| IT0001375218 | PALAZZO FINANCE/10.17 20260210 JUN PALAZZO FINANCE/10.17 20260210 JUN - CARTOLARIZZAZIONE |
Time: March 4, 2026, 12:53 p.m.
| London time: | March 4, 2026, 3:53 a.m. |
| NY time: | March 3, 2026, 10:53 p.m. |
| Tokyo time: | March 4, 2026, 12:53 p.m. |






