KAIRA CAN CO.LTD, INE375D01012 ISIN Database
KAIRA CAN COMPANY LIMITED - EQUITY SHARES
| ISIN INE375D01012 | KAIRA CAN CO.LTD |
|---|---|
| Address | KAIRA CAN COMPANY LTD ION HOUSE DR.E.MOSES ROAD MUMBAI MAHARASHTRA INDIA-400011 |
| Contact person | MR HITEN P VANJARA ION HOUSE DR.E.MOSES ROAD MUMBAI MAHARASHTRA INDIA-400011Spelling-Mistake-240902/CA-22558/BSE05-704/CO-TEL-FAX-EML-040810 |
| Email id | info@kairacan.com; kariacan@vsnl.com |
| Fax no | 66635401.0000 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 316.3000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | COMPUTECH SHARECAP LIMITED 147, MAHATMA GANDHI ROAD 3RD FLOOR, FORT OPP. JEHANGIR ART GALLERY MUMBAI MAHARASHTRA INDIA-400023 |
| Rta - physical (name & address) | KAIRA CAN CO.LTD ION HOUSE DR.E.MOSES ROAD MUMBAI MAHARASHTRA INDIA-400011 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 66608711.0000 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE375D01012 | KAIRA CAN CO.LTD KAIRA CAN COMPANY LIMITED - EQUITY SHARES | 10.0000 |
| IT0003734636 | KAIROS ASIA FUN/CL A NM KAIROS ASIA FUN/CL A NM - OICVM SPECULATIVI ITAL. | |
| IT0003734578 | KAIROS ASIA FUN/CL A PT KAIROS ASIA FUN/CL A PT - OICVM SPECULATIVI ITAL. | |
| IT0004293384 | KAIROS ASIA FUN/CL B NM KAIROS ASIA FUN/CL B NM - OICVM SPECULATIVI ITAL. | |
| IT0004293376 | KAIROS ASIA FUN/CL B PT KAIROS ASIA FUN/CL B PT - OICVM SPECULATIVI ITAL. | |
| IT0004328438 | KAIROS ASIA FUN/CL I NM KAIROS ASIA FUN/CL I NM - OICVM SPECULATIVI ITAL. | |
| IT0004328420 | KAIROS ASIA FUN/CL I PT KAIROS ASIA FUN/CL I PT - OICVM SPECULATIVI ITAL. | |
| IT0004581242 | KAIROS ASIA FUN/CL X NM KAIROS ASIA FUN/CL X NM - OICVM SPECULATIVI ITAL. | |
| IT0004581234 | KAIROS ASIA FUN/CL X PT KAIROS ASIA FUN/CL X PT - OICVM SPECULATIVI ITAL. | |
| IT0004054083 | KAIROS ASIA II/CL A NM KAIROS ASIA II/CL A NM - OICVM SPECULATIVI ITAL. | |
| IT0004054075 | KAIROS ASIA II/CL A PT KAIROS ASIA II/CL A PT - OICVM SPECULATIVI ITAL. | |
| IT0004293509 | KAIROS ASIA II/CL B NM KAIROS ASIA II/CL B NM - OICVM SPECULATIVI ITAL. | |
| IT0004293491 | KAIROS ASIA II/CL B PT KAIROS ASIA II/CL B PT - OICVM SPECULATIVI ITAL. | |
| IT0004328479 | KAIROS ASIA II/CL I NM KAIROS ASIA II/CL I NM - OICVM SPECULATIVI ITAL. | |
| IT0004328461 | KAIROS ASIA II/CL I PT KAIROS ASIA II/CL I PT - OICVM SPECULATIVI ITAL. | |
| IT0004539828 | KAIROS CENTAURO/CL A NM KAIROS CENTAURO/CL A NM - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004539810 | KAIROS CENTAURO/CL A PT KAIROS CENTAURO/CL A PT - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004539844 | KAIROS CENTAURO/CL B NM KAIROS CENTAURO/CL B NM - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004539836 | KAIROS CENTAURO/CL B PT KAIROS CENTAURO/CL B PT - OICVM CHIUSI ITALIANI MOBILIARI | |
| IT0004539869 | KAIROS CENTAURO/CL C NM KAIROS CENTAURO/CL C NM - OICVM CHIUSI ITALIANI MOBILIARI |
Time: Jan. 7, 2026, 10:26 a.m.
| London time: | Jan. 7, 2026, 1:26 a.m. |
| NY time: | Jan. 6, 2026, 8:26 p.m. |
| Tokyo time: | Jan. 7, 2026, 10:26 a.m. |






