CENTURY PLYB-EQ RE 1, INE348B01021 ISIN Database
CENTURY PLYBOARDS LIMITED - EQUITY SHARES OF RE. 1/- AFTER SPLIT
ISIN INE348B01021 | CENTURY PLYB-EQ RE 1 |
---|---|
Address | CENTURY PLYBOARDS (INDIA) LIMITED 6,LYONS RANGE KOLKATA WEST BENGAL INDIA-700001 |
Contact person | MR.ARUN KUMAR JULASARIA 6,LYONS RANGE KOLKATA WEST BENGAL INDIA-700001CA-16817/CO-190804CA-18960/BSE05-226/EML-CO-TEL-FAX-310710 |
Email id | arun@centuryply.com |
Fax no | 033 22483539 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 51.8500 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 1.0000 |
Paid up value | 1.0000 |
Rta - electronic (name & address) | MAHESHWARI DATAMATICS PVT. LIMITED 6, MANGOE LANE 2ND FLOOR KOLKATA WEST BENGAL INDIA-700001 |
Rta - physical (name & address) | CENTURY PLYB-EQ RE 1 6,LYONS RANGE KOLKATA WEST BENGAL INDIA-700001 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 033 39403950 30252500 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE055A07054 | CENT TEX10.07 311015 CENTURY TEXTILES AND INDUSTRIES LIMITED#10.07% SEC NON CUM TAX RTD RED NCD PP - RD DT 31.10.2015 | 1 000 000.0000 |
IT0003533038 | CENTAURO - AOR CENTAURO - AOR - AZIONI ORDINARIE | |
INE541E01017 | CENTAX INDIA LTD CENTAX INDIA LIMITED - EQUITY SHARES | 10.0000 |
HU0000900188 | CenTech Új Magyarország Kockázati Tőkealap Zárt végű Ideiglenes Kockázati tőkealap-jegy "A" sorozat Central-Fund Zrt. | 1.0000 |
HU0000900196 | CenTech Új Magyarország Kockázati Tőkealap Zárt végű Ideiglenes Kockázati tőkealap-jegy "A" sorozat Central-Fund Zrt. | 1.0000 |
HU0000900204 | CenTech Új Magyarország Kockázati Tőkealap Zárt végű Kockázati tőkealap-jegy Central-Fund Zrt. | 1.0000 |
INE405H01018 | CENTENIAL SURG - EQ CENTENIAL SURGICAL SUTURE LIMITED - EQUITY SHARES | 10.0000 |
HU0000121967 | CENTERDATA Zrt. Törzsrészvény CENTERDATA Zrt. | 100 000.0000 |
IT0000310794 | CENTERPLAST/AOR CENTERPLAST/AOR - AZIONI ORDINARIE | |
IT0004294457 | CENTO/AOR CENTO/AOR - AZIONI ORDINARIE | |
IT0003184436 | CENTOMILACANDELE AOR CENTOMILACANDELE AOR - AZIONI ORDINARIE | |
IT0003330856 | CENTOSTAZIONI AOR CENTOSTAZIONI AOR - AZIONI ORDINARIE | |
IT0001016333 | CENTR COMM CASTENASO CENTR COMM CASTENASO - AZIONI ORDINARIE | |
IT0003145312 | CENTR LATTE ALESS. ASTI/AOR CENTR LATTE ALESS. ASTI/AOR - AZIONI ORDINARIE | |
IT0003270607 | CENTR LATTE VC/AOR CENTR LATTE VC/AOR - AZIONI ORDINARIE | |
HU0000013123 | Central Bácska Bútoripari Rt. Törzsrészvény CENTRAL | 0.0000 |
HU0000013131 | Central Bácska Bútoripari Rt. Törzsrészvény CENTRAL | 0.0000 |
HU0000013149 | Central Bácska Bútoripari Rt. Törzsrészvény CENTRAL | 0.0000 |
HU0000013156 | Central Bácska Bútoripari Rt. Törzsrészvény CENTRAL | 0.0000 |
HU0000013164 | Central Bácska Bútoripari Rt. Törzsrészvény CENTRAL | 0.0000 |
Time: July 6, 2025, 2:49 a.m.
London time: | July 5, 2025, 6:49 p.m. |
NY time: | July 5, 2025, 1:49 p.m. |
Tokyo time: | July 6, 2025, 2:49 a.m. |