ALLSOFT CORPORATION, INE347B01015 ISIN Database
ALLSOFT CORPORATION LIMITED EQUITY SHARES
| ISIN INE347B01015 | ALLSOFT CORPORATION |
|---|---|
| Address | ALLSOFT CORPORATION LIMITED 7TH FLOOR, MINERVA COMPLEX 94, S D ROAD SECUNDERABAD ANDHRA PRADESH INDIA-500003 |
| Contact person | MR. P.S.S.N. JAGAN MOHAN RAO 7TH FLOOR, MINERVA COMPLEX 94, S D ROAD SECUNDERABAD ANDHRA PRADESH INDIA-500003AC-060607/RO-120607 |
| Email id | info@allsoft.india.com |
| Fax no | |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 5.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | CIL SECURITIES LIMITED 214, RAGHAVA RATNA TOWERS, CHIRAG ALI LANE, ABIDS HYDERABAD ANDHRA PRADESH INDIA-500001 |
| Rta - physical (name & address) | ALLSOFT CORPORATION 7TH FLOOR, MINERVA COMPLEX 94, S D ROAD SECUNDERABAD ANDHRA PRADESH INDIA-500003 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 040 23355315 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE835G01018 | ALLSEC TECH LTD-EQ ALLSEC TECHNOLOGIES LIMITED - EQUITY SHARES | 10.0000 |
| INE347B01015 | ALLSOFT CORPORATION ALLSOFT CORPORATION LIMITED EQUITY SHARES | 10.0000 |
| IT0004011570 | ALLSYSTEM/AOR ALLSYSTEM/AOR - AZIONI ORDINARIE |
Time: March 24, 2026, 12:36 p.m.
| London time: | March 24, 2026, 3:36 a.m. |
| NY time: | March 23, 2026, 11:36 p.m. |
| Tokyo time: | March 24, 2026, 12:36 p.m. |






