BIO ETHANOL AGRO -EQ, INE336M01015 ISIN Database
BIO ETHANOL AGRO INDUSTRIES LIMITED (FORMERLY BIO ETHANOL INDIA LIMITED) - EQUITY SHARES
ISIN INE336M01015 | BIO ETHANOL AGRO -EQ |
---|---|
Address | BIO ETHANOL AGRO INDUSTRIES LIMITED (FORMERLY BIO ETHANOL INDIA LIMITED) D. NO. 9-33/1 ANDHRA BANK STREET TALLAPUDI WEST GODAVARI DISTRICT ANDHRA PRADESH INDIA-534341 |
Contact person | MR. SHAIK GOUSE 2ND FLOOR, J R TOWERS ROAD NO. 2, BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-534341 |
Email id | cs@bioethanolindia.com |
Fax no | |
Freeze reason | N/A |
Isin listing status | Unlisted |
Isin price | 0.0000 |
Isin status | Active |
Listed | Unlisted |
Listing status | Unlisted |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | BIGSHARE SERVICES PRIVATE LIMITED E-2, ANSA INDUSTRIAL ESTATE, SAKIVIHAR ROAD SAKI NAKA, ANDHERI (EAST), MUMBAI MAHARASHTRA INDIA-400072 |
Rta - physical (name & address) | BIO ETHANOL AGRO -EQ D. NO. 9-33/1 ANDHRA BANK STREET TALLAPUDI WEST GODAVARI DISTRICT ANDHRA PRADESH INDIA-534341 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 8813215010.0000 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
IT0003745715 | BIO ENERGIA FIE/AOR BIO ENERGIA FIE/AOR - AZIONI ORDINARIE | |
INE336M01015 | BIO ETHANOL AGRO -EQ BIO ETHANOL AGRO INDUSTRIES LIMITED (FORMERLY BIO ETHANOL INDIA LIMITED) - EQUITY SHARES | 10.0000 |
IT0004019508 | BIO FINLEATHER SPA AOR BIO FINLEATHER SPA AOR - AZIONI ORDINARIE | |
INE756D01013 | BIO GREEN INDUSTRIES BIO GREEN INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE958L01018 | BIO GREEN PAPERS-EQ BIO GREEN PAPERS LIMITED-EQUITY SHARES | 10.0000 |
IT0000334380 | BIO MERIEUX ITALIA BIO MERIEUX ITALIA - AZIONI ORDINARIE | |
INE529E01012 | BIO TEA ESTATES LTD BIO TEA ESTATES LIMITED - EQUITY SHARES | 10.0000 |
INE307H01016 | BIO WHITEGOLD - EQ BIO WHITEGOLD INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
Time: July 13, 2025, 6:10 p.m.
London time: | July 13, 2025, 10:10 a.m. |
NY time: | July 13, 2025, 5:10 a.m. |
Tokyo time: | July 13, 2025, 6:10 p.m. |