SHRI MAHASATI INV-EQ, INE326H01016 ISIN Database
SHRI MAHASATI INVESTMENTS LIMITED
ISIN INE326H01016 | SHRI MAHASATI INV-EQ |
---|---|
Address | SHRI MAHASATI INVESTMENTS LIMITED (FORMERLY BHUTRA INVESTMENTS LIMITED) 29B, RABINDRA SARANI 3RD FLOOR, R. NO. 2E KOLKATA WEST BENGAL INDIA-700073 |
Contact person | MR. SURESH KUMAR AGARWALA 29B, RABINDRA SARANI 3RD FLOOR, R. NO. 2E KOLKATA WEST BENGAL INDIA-700073 |
Email id | mahasati.investment@rediffmail.com |
Fax no | 033-22319132 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 0.0000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | ABS CONSULTANTS PRIVATE LIMITED ROOM NO 99, 6TH FLOOR, STEPHEN HOUSE, 4 B B D BAG (EAST) KOLKATA WEST BENGAL INDIA-700001 |
Rta - physical (name & address) | SHRI MAHASATI INV-EQ 29B, RABINDRA SARANI 3RD FLOOR, R. NO. 2E KOLKATA WEST BENGAL INDIA-700073 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 033-22352499 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE579K01014 | SHRI BADRINARAIN-EQ SHRI BADRINARAIN ALLOYS AND STEELS LIMITED - EQUITY SHARES | 10.0000 |
INE402H01015 | SHRI BAJRANG ALL-EQ SHRI BAJRANG ALLOYS LIMITED - EQUITY SHARES | 10.0000 |
INE252I01012 | SHRI BALKISHAN - EQ SHRI BALKISHAN AGARWAL GLASS INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE204C01024 | SHRI DINESH-EQ RS 10 SHRI DINESH MILLS LIMITED - NEW EQUITY SHARES OF RS 10/- AFTER SPLIT | 10.0000 |
INE402N01013 | SHRI GIRIJA - EQ SHRI GIRIJA ALLOY & POWER (I) PRIVATE LIMITED- EQUITY SHARES | 10.0000 |
INE435O01011 | SHRI GURUDATT-EQ SHRI GURUDATT SUGARS LIMITED # EQUITY SHARES | 100.0000 |
INE844E01015 | SHRI GURUDEV EN-TRAD SHRI GURUDEV EN-TRADE LIMITED-EQUITY SHARES | 10.0000 |
INE078I01011 | SHRI CHLOCHEM - EQ SHRI CHLOCHEM LIMITED - EQUITY SHARES | 10.0000 |
INE564J01018 | SHRI JAGDAMBA-EQ SHRI JAGDAMBA POLYMERS LIMITED - EQUITY SHARES | 10.0000 |
INE079N01019 | SHRI KALYAN HOLD- EQ SHRI KALYAN HOLDINGS LIMITED- EQUITY SHARES | 10.0000 |
INE997I01012 | SHRI KRISHNA DEVC-EQ SHRI KRISHNA DEVCON LIMITED - EQUITY SHARES | 10.0000 |
INE851B01016 | SHRI LAKSHMI COTSYN SHRI LAKSHMI COTSYN LTD | 10.0000 |
INE326H01016 | SHRI MAHASATI INV-EQ SHRI MAHASATI INVESTMENTS LIMITED | 10.0000 |
INE200F07014 | SHRI NAT 6.00 160816 SHRI NATARAJ CERAMIC & CHEMICAL INDUSTRIES LTD - 6.00% SEC NCD - RED DT 16.08.2016 | 10.0000 |
INE200F01017 | SHRI NATARAJ CERAMIC SHRI NATARAJ CERAMIC & CHEMICAL INDUSTRIES LTD EQTY SHARES | 10.0000 |
INE942B01013 | SHRI NIRANJAN AYURVE SHRI NIRANJAN AYURVED BHAWAN LIMITED EQUITY SHARES | 10.0000 |
INE293B01011 | SHRI SHAKTI LPG EQTY SHRI SHAKTI LPG LIMITED EQUITY SHARES | 10.0000 |
INE753D01010 | SHRICON INDUSTRIES SHRICON INDUSTRIES LIMITED EQUITY SHARES | 10.0000 |
INE309E01019 | SHRIPET CYBERTECH-EQ SHRIPET CYBERTECH SYSTEMS LIMITED-EQUITY SHARES | 10.0000 |
INE722A07430 | SHRIRAM 061015 SHRIRAM CITY UNION FINANCE LTD # SEC RED CUM RTD NCD SR - III PI - RD DT 06.10.2015 | 1 000.0000 |
Time: July 14, 2025, 11:07 p.m.
London time: | July 14, 2025, 3:07 p.m. |
NY time: | July 14, 2025, 10:07 a.m. |
Tokyo time: | July 14, 2025, 11:07 p.m. |