ENERGY DEVELOPMENT, INE306C01019 ISIN Database
ENERGY DEVELOPMENT COMPANY LIMITED - EQUITY SHARES
| ISIN INE306C01019 | ENERGY DEVELOPMENT |
|---|---|
| Address | ENERGY DEVELOPMENT COMPANY LIMITED HARANGI HYDRO ELECTRIC PROJECT VILLAGE - HULUGUNDA SOMAWARPET KODAGU KARNATAKA INDIA-571233 |
| Contact person | MR. INDRANIL BANERJEE EDCL HOUSE 1A, ELGIN ROAD KOLKATTA WEST BENGAL INDIA-571233RV-1450/CA-TEL-FAX-CO-EMAL-14052011/EML-CO-TEL-2042012 |
| Email id | indranil.banerjee@edclgroup.com,edclcal@edclgroup.com |
| Fax no | 08276 - 277012 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 14.7500 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | NICHE TECHNOLOGIES PRIVATE LIMITED D-511, BAGREE MARKET 71, B.R.B. BASU ROAD KOLKATA WEST BENGAL INDIA-700001 |
| Rta - physical (name & address) | ENERGY DEVELOPMENT HARANGI HYDRO ELECTRIC PROJECT VILLAGE - HULUGUNDA SOMAWARPET KODAGU KARNATAKA INDIA-571233 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 08276 - 277040 08726 - 277012 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004709447 | ENER G SPA/AOR ENER G SPA/AOR - AZIONI ORDINARIE | |
| IT0000466372 | ENERBIELLA/AOR ENERBIELLA/AOR - AZIONI ORDINARIE | |
| IT0003645535 | ENERCELL/AOR ENERCELL/AOR - AZIONI ORDINARIE | |
| IT0004293020 | ENERCO DISTR/AOR ENERCO DISTR/AOR - AZIONI ORDINARIE | |
| INE948F01011 | ENERCON WIND FARM-EQ ENERCON WIND FARMS (KARNATAKA) LTD-EQUITY SHARES | 10.0000 |
| IT0004938814 | ENERCORE /AOR ENERCORE /AOR - AZIONI ORDINARIE | |
| IT0004781008 | ENERFIVE/AOR ENERFIVE/AOR - AZIONI ORDINARIE | |
| IT0004881576 | ENERFIVE/TV 20220930 ENERFIVE/TV 20220930 - OBBLIGAZIONI ORDINARIE | |
| HU0000101183 | ENERGENSIS Zrt. Elsőbbségi részvény ENERGENSIS Zrt. "v.a." | 10 000.0000 |
| HU0000101191 | ENERGENSIS Zrt. Elsőbbségi részvény ENERGENSIS Zrt. "v.a." | 10 000.0000 |
| HU0000101209 | ENERGENSIS Zrt. Elsőbbségi részvény ENERGENSIS Zrt. "v.a." | 10 000.0000 |
| HU0000101217 | ENERGENSIS Zrt. Elsőbbségi részvény ENERGENSIS Zrt. "v.a." | 250 000.0000 |
| HU0000101225 | ENERGENSIS Zrt. Elsőbbségi részvény ENERGENSIS Zrt. "v.a." | 250 000.0000 |
| HU0000101175 | ENERGENSIS Zrt. Törzsrészvény ENERGENSIS Zrt. "v.a." | 10 000.0000 |
| IT0004168016 | ENERGETIC SOURC/AOR ENERGETIC SOURC/AOR - AZIONI ORDINARIE | |
| HU0000099106 | Energetikai Fejlesztő Zrt. Törzsrészvény Energetikai Fejlesztő Zrt. | 10 000.0000 |
| HU0000103973 | Energetikai Holding Zrt. Törzsrészvény Energetikai Holding Zrt. | 100 000.0000 |
| HU0000112206 | Energetikai Központ Zrt. Törzsrészvény Energetikai Központ Zrt. | 100 000.0000 |
| HU0000071568 | Energetikai Tervező és Vállalkozó Rt. Törzsrészvény ENERGETIKA | 1.0000 |
| IT0004610595 | ENERGHEIA/CL A NM ENERGHEIA/CL A NM - OICVM CHIUSI ITALIANI IMMOBILIARI |
Time: May 6, 2026, 11:25 p.m.
| London time: | May 6, 2026, 3:25 p.m. |
| NY time: | May 6, 2026, 10:25 a.m. |
| Tokyo time: | May 6, 2026, 11:25 p.m. |






