QUADRO MERCANTILE-EQ, INE304L01015 ISIN Database
QUADRO MERCANTILE PRIVATE LIMITED -EQUITY SHARES
ISIN INE304L01015 | QUADRO MERCANTILE-EQ |
---|---|
Address | QUADRO MERCANTILE PRIVATE LIMITED 3RD FLOOR RELIANCE ENERGY CENTER SANTACRUZ (E) MUMBAI MAHARASHTRA INDIA-400055 |
Contact person | MR. KAMALKANT GUPTA 3RD FLOOR RELIANCE ENERGY CENTER SANTACRUZ (E) MUMBAI MAHARASHTRA INDIA-400055 |
Email id | kamalkant.gupta@relianceada.com |
Fax no | 022-30327563 |
Freeze reason | N/A |
Isin listing status | Private Ltd. |
Isin price | 0.0000 |
Isin status | Active |
Listed | Private Ltd. |
Listing status | Private Ltd. |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | KARVY COMPUTERSHARE PRIVATE LIMITED KARVY HOUSE 21 AVENUE 4TH STREET, BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
Rta - physical (name & address) | QUADRO MERCANTILE-EQ 3RD FLOOR RELIANCE ENERGY CENTER SANTACRUZ (E) MUMBAI MAHARASHTRA INDIA-400055 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 022-30327562 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE527B04016 | QUADRANT 7.50 PRF QUADRANT TELEVENTURES LIMITED-7.50 % CUM RED NON CONV PREFERENCE SHARES-RED DT 31.03.2014 | 100.0000 |
INE527B01012 | QUADRANT TELEVENT-EQ QUADRANT TELEVENTURES LIMITED-EQUITY SHARES | 10.0000 |
IT0004087125 | QUADRANTE/AOR QUADRANTE/AOR - AZIONI ORDINARIE | |
IT0004310287 | QUADRIF PIACENZ/AOR QUADRIF PIACENZ/AOR - AZIONI ORDINARIE | |
IT0001039863 | QUADRIFLOR QUADRIFLOR - AZIONI ORDINARIE | |
IT0004808744 | QUADRIFOGLIO BS/AOR QUADRIFOGLIO BS/AOR - AZIONI ORDINARIE | |
IT0004065485 | QUADRIFOGLIO GENOVA AOR QUADRIFOGLIO GENOVA AOR - AZIONI ORDINARIE | |
IT0003997902 | QUADRIFOGLIO MODENA AOR QUADRIFOGLIO MODENA AOR - AZIONI ORDINARIE | |
IT0004003544 | QUADRIFOGLIO VE/AOR QUADRIFOGLIO VE/AOR - AZIONI ORDINARIE | |
IT0000326444 | QUADRIFOGLIO VI/AOR QUADRIFOGLIO VI/AOR - AZIONI ORDINARIE | |
IT0003743314 | QUADRIFOGLIO VI/TV SUB 20091031 QUADRIFOGLIO VI/TV SUB 20091031 - OBBLIGAZIONI SUBORDINATE ORDINARIE | |
IT0003404230 | QUADRIFOGLIO/AOR QUADRIFOGLIO/AOR - AZIONI ORDINARIE | |
IT0000875499 | QUADRIGA ITALIA/AOR QUADRIGA ITALIA/AOR - AZIONI ORDINARIE | |
IT0004408024 | QUADRILATERO/AOR QUADRILATERO/AOR - AZIONI ORDINARIE | |
IT0004496888 | QUADRINVEST/AOR QUADRINVEST/AOR - AZIONI ORDINARIE | |
IT0004485089 | QUADRIVIO FIN/TV 20720825 JUN QUADRIVIO FIN/TV 20720825 JUN - CARTOLARIZZAZIONE | |
IT0004485105 | QUADRIVIO FIN/TV 20720825 JUN QUADRIVIO FIN/TV 20720825 JUN - CARTOLARIZZAZIONE | |
IT0004485113 | QUADRIVIO FIN/TV 20720825 JUN QUADRIVIO FIN/TV 20720825 JUN - CARTOLARIZZAZIONE | |
IT0004485147 | QUADRIVIO FIN/TV 20720825 JUN QUADRIVIO FIN/TV 20720825 JUN - CARTOLARIZZAZIONE | |
IT0004485154 | QUADRIVIO FIN/TV 20720825 JUN QUADRIVIO FIN/TV 20720825 JUN - CARTOLARIZZAZIONE |
Time: May 9, 2025, 8 p.m.
London time: | May 9, 2025, noon |
NY time: | May 9, 2025, 7 a.m. |
Tokyo time: | May 9, 2025, 8 p.m. |