HINDUJA FOUNDRIES, INE291F01016 ISIN Database
HINDUJA FOUNDRIES LIMITED - EQUITY SHARES
ISIN INE291F01016 | HINDUJA FOUNDRIES |
---|---|
Address | HINDUJA FOUNDRIES LIMITED (FORMERLY ENNORE FOUNDRIES LIMITED) ENNORE CHENNAI TAMILNADU INDIA-600057 |
Contact person | MR.N. KUMARASWAMY ENNORE CHENNAI TAMILNADU INDIA-600057IC-Recon-Updated-240902/CA-31358/NC-070408 |
Email id | director.efl@gnmds.global.net.in |
Fax no | 044-5733390 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 40.5000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | INTEGRATED ENTERPRISES (INDIA) LIMITED 2ND FLOOR, KENCES TOWERS, NO.1, RAMAKRISHNA TOWERS, NORTH USMAN ROAD,T.NAGAR CHENNAI TAMIL NADU INDIA-600017 |
Rta - physical (name & address) | HINDUJA FOUNDRIES ENNORE CHENNAI TAMILNADU INDIA-600057 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 044-5733103 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE859E01013 | HIND AGRO OILS LTD HIND AGRO OILS LIMITED - EQUITY SHARES | 10.0000 |
INE227B01019 | HIND ALUMINIUM -EQ HIND ALUMINIUM INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE691J01019 | HIND COMMERCE - EQ HIND COMMERCE LIMITED - EQUITY SHARES | 10.0000 |
INE551A01022 | HIND DORR OLI-EQ RS2 HINDUSTAN DORR-OLIVER LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
INE675B01019 | HIND INDUSTRIES EQTY HIND INDUSTRIES LIMITED EQUITY SHARES | 10.0000 |
INE951E01018 | HIND ISPAT LIMITED HIND ISPAT LIMITED - EQUITY SHARES | 10.0000 |
INE388E01013 | HIND LEASING AND FIN HIND LEASING AND FINANCE LIMITED-EQUITY SHARES | 10.0000 |
INE345A01011 | HIND OIL EXP CO EQ HINDUSTAN OIL EXPLORATION COMPANY LIMITED EQUITY SHARES | 10.0000 |
INE835D01023 | HIND RECTIFI-EQ RS 2 HIND RECTIFIERS LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
INE155B01012 | HIND SYNTEX LTD -EQ HIND SYNTEX LIMITED - EQUITY SHARES | 10.0000 |
INE799B01017 | HIND VIDYUT PRODUCTS HINDUSTHAN VIDYUT PRODUCTS LIMITED - EQUITY SHARES - FORMERLY THE INDIAN ALUMINIUM CABLES LIMITED | 10.0000 |
INE999C01011 | HIND WIRE PRODUCTS HINDUSTAN WIRE PRODUCTS LIMITED - EQUITY SHARES | 10.0000 |
INE267A01025 | HIND ZINC EQ-RS 2/- HINDUSTAN ZINC LIMITED-NEW EQUITY SHARES OF RS-2/-AFTER SUB-DIVISION | 2.0000 |
INE038A07258 | HINDALCO 9.55 250422 HINDALCO INDUSTRIES LTD.-9.55% SEC NON CUM RTD RED NCD SR-1 PP-RED DT- 25.04.2022 | 1 000 000.0000 |
INE038A07266 | HINDALCO 9.55 270622 HINDALCO INDUSTRIES LTD.-9.55% SEC NON CUM RTD RED NCD SR-II 2012 PP - RD DT 27.06.2022 | 1 000 000.0000 |
INE038A07274 | HINDALCO 9.60 020822 HINDALCO INDUSTRIES LTD # 9.60% SEC NON CUM RTD RED NCD SR-III 2012 PP - RD DT 02.08.2022 | 1 000 000.0000 |
INE038A01020 | HINDALCO IND-EQ RE 1 HINDALCO INDUSTRIES LIMITED - EQUITY SHARES OF RE.1/- AFTER SPLIT | 1.0000 |
INE832D01020 | HINDOOSTAN RS 10/- HINDOOSTAN MILLS LIMITED-NEW EQUITY SHARES OF RS.10/- AFTER SUB-DIVISION | 10.0000 |
INE291F01016 | HINDUJA FOUNDRIES HINDUJA FOUNDRIES LIMITED - EQUITY SHARES | 10.0000 |
INE170I01016 | HINDUJA GLOBAL SOLUT HINDUJA GLOBAL SOLUTIONS LIMITED - EQUTY SHARES | 10.0000 |
Time: July 1, 2025, 9:16 p.m.
London time: | July 1, 2025, 1:16 p.m. |
NY time: | July 1, 2025, 8:16 a.m. |
Tokyo time: | July 1, 2025, 9:16 p.m. |