NORTH BIHAR HIGHW-EQ, INE280M01015 ISIN Database
NORTH BIHAR HIGHWAY LIMITED -EQUITY SHARES
| ISIN INE280M01015 | NORTH BIHAR HIGHW-EQ |
|---|---|
| Address | NORTH BIHAR HIGHWAY LIMITED PLOT NO. 70 SECTOR-32 GURGAON HARYANA INDIA-122001 |
| Contact person | MR. GURJEET SINGH JOHAR PLOT NO. 70 SECTOR-32 GURGAON HARYANA INDIA-122001 |
| Email id | gsj@candcinfrastruture.com |
| Fax no | 0124-4536799 |
| Freeze reason | N/A |
| Isin listing status | Unlisted |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Unlisted |
| Listing status | Unlisted |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | BIGSHARE SERVICES PRIVATE LIMITED E-2, ANSA INDUSTRIAL ESTATE, SAKIVIHAR ROAD SAKI NAKA, ANDHERI (EAST), MUMBAI MAHARASHTRA INDIA-400072 |
| Rta - physical (name & address) | NORTH BIHAR HIGHW-EQ PLOT NO. 70 SECTOR-32 GURGAON HARYANA INDIA-122001 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 0124-4536666 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001197000 | NORTEL NETWORKS/AOR NORTEL NETWORKS/AOR - AZIONI ORDINARIE | |
| INE280M01015 | NORTH BIHAR HIGHW-EQ NORTH BIHAR HIGHWAY LIMITED-EQUITY SHARES | 10.0000 |
| INE553C01016 | NORTH EASTERN CAR-EQ NORTH EASTERN CARRYING CORPORATION LIMITED-EQUITY SHARES | 10.0000 |
| INE623E01013 | NORTH EASTERN EXP LT NORTH EASTERN EXPORTERS LIMITED - EQUITY SHARES | 10.0000 |
| INE930E01012 | NORTH EASTERN PUB-EQ NORTH EASTERN PUBLISHING & ADVERTISING COMPANY LIMITED - EQUITY SHARES | 10.0000 |
| INE164E01018 | NORTH WEST COAL CO NORTH WEST COAL COMPANY LIMITED - EQUITY SHARES | 10.0000 |
| INE606D01010 | NORTHERN FOODS NORTHERN FOODS LIMITED - EQUITY SHARES | 10.0000 |
| INE882M01018 | NORTHERN INDIA - EQ NORTHERN INDIA HOTELS LIMITED - EQUITY SHARES | 10.0000 |
| HU0000083746 | North-Holland Vagyonkezelő és Tanácsadó Zártkörűen Működő Rt. Törzsrészvény North-Holland | 100 000.0000 |
| IT0000811361 | NORTHROP GI/AOR NORTHROP GI/AOR - AZIONI ORDINARIE | |
| INE898G07070 | NORTKAR ZERO 150114 NORTH KARNATAKA EXPRESS LIMITED- ZERO COUPON SEC TAX RED NCD PP RED DT 15.01.2014 | 1 000 000.0000 |
| INE898G07096 | NORTKAR ZERO 150115 NORTH KARNATAKA EXPRESS LIMITED- ZERO COUPON SEC TAX RED NCD RED DT 15.01.2015 | 1 000 000.0000 |
| INE898G07112 | NORTKAR ZERO 150116 NORTH KARNATAKA EXPRESS LIMITED- ZERO COUPON SEC TAX RED NCD PP RED DT 15.01.2016 | 1 000 000.0000 |
| INE898G07153 | NORTKAR ZERO 150118 NORTH KARNATAKA EXPRESS LIMITED- ZERO COUPON SEC TAX RED NCD PP RED DT 15.01.2018 | 1 000 000.0000 |
| INE898G07179 | NORTKAR ZERO 150119 NORTH KARNATAKA EXPRESS LIMITED- ZERO COUPON SEC TAX RED NCD PP RED DT 15.01.2019 | 1 000 000.0000 |
| INE898G07195 | NORTKAR ZERO 150120 NORTH KARNATAKA EXPRESS LIMITED- ZERO COUPON SEC TAX RED NCD PP RED DT 15.01.2020 | 1 000 000.0000 |
| INE898G07062 | NORTKAR ZERO 150713 NORTH KARNATAKA EXPRESS LIMITED- ZERO COUPON SEC TAX RED NCD PP RED DT 15.07.2013 | 1 000 000.0000 |
| INE898G07088 | NORTKAR ZERO 150714 NORTH KARNATAKA EXPRESS LIMITED- ZERO COUPON SEC TAX RED NCD RED DT 15.07.2014 | 1 000 000.0000 |
| INE898G07104 | NORTKAR ZERO 150715 NORTH KARNATAKA EXPRESS LIMITED- ZERO COUPON SEC TAX RED NCD PP RED DT 15.07.2015 | 1 000 000.0000 |
| INE898G07120 | NORTKAR ZERO 150716 NORTH KARNATAKA EXPRESS LIMITED- ZERO COUPON SEC TAX RED NCD PP RED DT 15.07.2016 | 1 000 000.0000 |
Time: March 11, 2026, 8:43 p.m.
| London time: | March 11, 2026, 11:43 a.m. |
| NY time: | March 11, 2026, 7:43 a.m. |
| Tokyo time: | March 11, 2026, 8:43 p.m. |






