BLOSSOM IND-NEW, INE264D01026 ISIN Database
BLOSSOM INDUSTRIES LTD -EQ SHARES-RS.3/- (AFTER CAPITAL REDUCTION)
ISIN INE264D01026 | BLOSSOM IND-NEW |
---|---|
Address | BLOSSOM INDUSTRIES LIMITED VILLAGE JANI VANKAD NANI DAMAN DAMAN INDIA-396210 |
Contact person | MR. VINCENT VAZ VILLAGE JANI VANKAD NANI DAMAN DAMAN INDIA-396210BSE05-209/ROC-AC-TEL-FAX-EML-06122010 |
Email id | bil_dmn@vsnl.com; bil_ad1@sancharnet.in |
Fax no | 0260-2220421 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 3.0000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 3.0000 |
Paid up value | 3.0000 |
Rta - electronic (name & address) | SHAREX DYNAMIC (INDIA) PRIVATE LIMITED UNIT-I, LUTHRA INDST PREMISES ANDHERI KURLA ROAD SAFED POOL, ANDHERI (EAST) MUMBAI MAHARASHTRA INDIA-400072 |
Rta - physical (name & address) | BLOSSOM IND-NEW VILLAGE JANI VANKAD NANI DAMAN DAMAN INDIA-396210 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 0260-2221050/1060 0260-2221120/1130 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE264D01026 | BLOSSOM IND-NEW BLOSSOM INDUSTRIES LTD-EQ SHARES-RS.3/- (AFTER CAPITAL REDUCTION) | 3.0000 |
Time: July 13, 2025, 5:41 p.m.
London time: | July 13, 2025, 9:41 a.m. |
NY time: | July 13, 2025, 4:41 a.m. |
Tokyo time: | July 13, 2025, 5:41 p.m. |