KOTAK MAHINDRA -EQ, INE259G01011 ISIN Database
KOTAK MAHINDRA CAPITAL COMPANY LIMITED - EQUITY SHARES
ISIN INE259G01011 | KOTAK MAHINDRA -EQ |
---|---|
Address | KOTAK MAHINDRA CAPITAL COMPANY LIMITED BAKHTAWAR 3RD FLOOR 229 NARIMAN POINT MUMBAI MAHARASHTRA INDIA-400021 |
Contact person | MR AJAY VAIDYA BAKHTAWAR 3RD FLOOR 229 NARIMAN POINT MUMBAI MAHARASHTRA INDIA-400021 |
Email id | ajay.vaidya@kotak.com |
Fax no | 022-22826632 |
Freeze reason | N/A |
Isin listing status | Propossed To Be Listed |
Isin price | 0.0000 |
Isin status | Active |
Listed | Propossed To Be Listed |
Listing status | Propossed To Be Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
Rta - physical (name & address) | KOTAK MAHINDRA -EQ BAKHTAWAR 3RD FLOOR 229 NARIMAN POINT MUMBAI MAHARASHTRA INDIA-400021 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 022-66341100 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INF174K01179 | KOTAK 30UNT DIV POUT KOTAK MAHINDRA ASSET MANAGEMENT CO LTD-KOTAK MAHINDRA 30 UNIT SCHEME-DIVIDEND PAYOUT OPTION | 10.0000 |
INF174K01161 | KOTAK 30UNT DIV RINV KOTAK MAHINDRA ASSET MANAGEMENT CO LTD-KOTAK MAHINDRA 30 UNIT SCHEME-DIVIDEND REINVESTMENT OPTION | 10.0000 |
INF174K01153 | KOTAK 30UNT GROWTH KOTAK MAHINDRA ASSET MANAGEMENT CO LTD-KOTAK MAHINDRA 30 UNIT SCHEME-GROWTH OPTION | 10.0000 |
INF174K01JI7 | KOTAK BOND DP GROW KOTAK MAHINDRA ASSET MANAGEMENT CO LTD#KOTAK MAHINDRA MF-KOTAK BOND SHORT TERM - DIRECT PLAN- GROWTH | 10.0000 |
INF174K01JJ5 | KOTAK BOND DP MDIVP KOTAK MAHINDRA AMC LTD#KOTAK MAHINDRA MF-KOTAK BOND SHORT TERM-DIRECT PLAN -MONTHLY DIVIDEND PAYOUT | 10.0000 |
INF174K01JK3 | KOTAK BOND DP MDIVR KOTAK MAHINDRA AMC LTD#KOTAK MAHINDRA MF-KOTAK BOND SHORT TERM-DIRECT PLAN-MONTHLY DIVIDEND REINVEST | 10.0000 |
INF174K01450 | KOTAK BUS99 DIV POUT KOTAK MAHINDRA ASSET MANAGEMENT CO LTD-KOTAK MAHINDRA BALANCE UNIT SCHEME 99-DIVIDEND PAYOUT OPTION | 10.0000 |
INF174K01443 | KOTAK BUS99 DIV RINV KOTAK MAHINDRA ASSET MANAGEMENT CO LTD-KOTAK MAHINDRA BALANCE UNIT SCHEME 99-DIVIDEND REINVEST OPT | 10.0000 |
INF174K01260 | KOTAK CONTR DIV POUT KOTAK MAHINDRA ASSET MANAGEMENT CO LTD-KOTAK CONTRA-DIVIDEND PAYOUT OPTION | 10.0000 |
INF174K01252 | KOTAK CONTR DIV RINV KOTAK MAHINDRA ASSET MANAGEMENT CO LTD-KOTAK CONTRA-DIVIDEND REINVESTMENT OPTION | 10.0000 |
INF174K01245 | KOTAK CONTR GROWTH KOTAK MAHINDRA ASSET MANAGEMENT CO LTD-KOTAK CONTRA-GROWTH OPTION | 10.0000 |
INF174K01DU5 | KOTAK EM EQ SC- DP KOTAK MAHINDRA ASSET MGT CO LTD-KOTAK EMERGING EQUITY SCHEME-DIVIDEND PAYOUT OPTION | 10.0000 |
INF174K01DT7 | KOTAK EM EQ SC- DR KOTAK MAHINDRA ASSET MGT CO LTD-KOTAK EMERGING EQUITY SCHEME -DIVIDEND REINVSTOPTION | 10.0000 |
INF174K01DS9 | KOTAK EM EQ SC- GR KOTAK MAHINDRA ASSET MGT CO LTD-KOTAK EMERGING EQUITY SCHEME -GROWTH OPTION | 10.0000 |
INF174K01LU8 | KOTAK EMER DP DIVP KOTAK MAHINDRA AMC LTD#KOTAK MAHINDRA MF-KOTAK EMERGING EQUITY SCHEME-DIRECT PLAN-DIVIDEND PAYOUT | 10.0000 |
INF174K01LV6 | KOTAK EMER DP DIVR KOTAK MAHINDRA AMC LTD#KOTAK MAHINDRA MF-KOTAK EMERGING EQUITY SCHEME-DIRECT PLAN- DIVIDEND REINVEST | 10.0000 |
INF174K01LT0 | KOTAK EMER DP GROW KOTAK MAHINDRA AMC LTD#KOTAK MAHINDRA MF-KOTAK EMERGING EQUITY SCHEME - DIRECT PLAN - GROWTH | 10.0000 |
INF174K01LD4 | KOTAK EQAR DP DIVP KOTAK MAHINDRA AMC LTD#KOTAK MAHINDRA MF-KOTAK EQUITY ARBITRAGE FUND-DIRECT PL- DIVIDEND PAY | 10.0000 |
INF174K01LE2 | KOTAK EQAR DP DIVR KOTAK MAHINDRA AMC LTD#KOTAK MAHINDRA MF-KOTAK EQUITY ARBITRAGE FUND-DIRECT PL - DIVID REINV | 10.0000 |
INF174K01LC6 | KOTAK EQAR DP GROW KOTAK MAHINDRA AMC LTD#KOTAK MAHINDRA MF-KOTAK EQUITY ARBITRAGE FUND - DIRECT PLAN - GROWTH | 10.0000 |
Time: July 2, 2025, 3:24 a.m.
London time: | July 1, 2025, 7:24 p.m. |
NY time: | July 1, 2025, 2:24 p.m. |
Tokyo time: | July 2, 2025, 3:24 a.m. |