INTL DIAMOND SERVICE, INE248F01016 ISIN Database
INTERNATIONAL DIAMOND SERVICES LIMITED - EQUITY SHARES
| ISIN INE248F01016 | INTL DIAMOND SERVICE |
|---|---|
| Address | INTERNATIONAL DIAMOND SERVICES LIMITED K-7 GREEN PARK EXTENTION NEW DELHI NEW DELHI INDIA-110016 |
| Contact person | MR. SANJAY KUMAR JAIN K-7 GREEN PARK EXTENTION NEW DELHI NEW DELHI INDIA-110016Comp-Off-Changed-120803 |
| Email id | idsl@bom5.vsnl.net.in |
| Fax no | 011-6196571 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 3.4300 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | MAS SERVICES LIMITED PLOT NO. T-34, 2ND FLOOR OKHLA INDUSTRIAL AREA PHASE II NEW DELHI NEW DELHI NEW DELHI INDIA-110020 |
| Rta - physical (name & address) | INTL DIAMOND SERVICE K-7 GREEN PARK EXTENTION NEW DELHI NEW DELHI INDIA-110016 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 011-6192504 011-6192217 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE248F01016 | INTL DIAMOND SERVICE INTERNATIONAL DIAMOND SERVICES LIMITED - EQUITY SHARES | 10.0000 |
Time: Jan. 17, 2026, 5:22 a.m.
| London time: | Jan. 16, 2026, 8:22 p.m. |
| NY time: | Jan. 16, 2026, 3:22 p.m. |
| Tokyo time: | Jan. 17, 2026, 5:22 a.m. |






