ABHITECH ENERGYCO-EQ, INE240M01019 ISIN Database
ABHITECH ENERGYCON LIMITED - EQUITY SHARES
| ISIN INE240M01019 | ABHITECH ENERGYCO-EQ |
|---|---|
| Address | ABHITECH ENERGYCON LIMITED (FORMERLY ABHITECH ENERGYCON PRIVATE LIMITED) A-1020, OBEROI GARDEN ESTATES CHANDIVALI FARMS ROAD CHANDIVALI MUMBAI MAHARASHTRA INDIA-400072 |
| Contact person | MR. GANESH SAMANT A-1020, OBEROI GARDEN ESTATES CHANDIVALI FARMS ROAD CHANDIVALI MUMBAI MAHARASHTRA INDIA-400072 |
| Email id | abhitech@abhitechenergycon.com |
| Fax no | 022-28479988 |
| Freeze reason | N/A |
| Isin listing status | Unlisted |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Unlisted |
| Listing status | Unlisted |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | SHAREPRO SERVICES (INDIA) PRIVATE LIMITED 13/AB 2ND FL, SAMITA WAREHOUSE BEHIND SAKINAKA TEL EXCH , ANDHERI KURLA RD, ANDHERI E MUMBAI MAHARASHTRA INDIA-400072 |
| Rta - physical (name & address) | ABHITECH ENERGYCO-EQ A-1020, OBEROI GARDEN ESTATES CHANDIVALI FARMS ROAD CHANDIVALI MUMBAI MAHARASHTRA INDIA-400072 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022-28479999 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE539L01016 | ABHIJEET POWER-EQ ABHIJEET POWER LIMITED-EQUITY SHARES | 10.0000 |
| INE841E01011 | ABHINANDAN ENTER LTD ABHINANDAN ENTERPRISES LIMTED - EQUITY SHARES | 10.0000 |
| INE516F01016 | ABHINAV CAPITAL -EQ ABHINAV CAPITAL SERVICES LIMITED -EQUITY SHARES | 10.0000 |
| INE211D01019 | ABHINAV LEASING &FIN ABHINAV LEASING & FINANCE LIMITED - EQUITY SHARES | 10.0000 |
| INE004I01017 | ABHISHEK CORP- EQ ABHISHEK CORPORATION LIMITED - EQUITY SHARES | 10.0000 |
| INE723C01015 | ABHISHEK FINLEASE ABHISHEK FINLEASE LIMITED - EQUITY SHARES | 10.0000 |
| INE240M01019 | ABHITECH ENERGYCO-EQ ABHITECH ENERGYCON LIMITED- EQUITY SHARES | 10.0000 |
Time: Jan. 13, 2026, 8:56 p.m.
| London time: | Jan. 13, 2026, 11:56 a.m. |
| NY time: | Jan. 13, 2026, 6:56 a.m. |
| Tokyo time: | Jan. 13, 2026, 8:56 p.m. |






