S S FORGINGS - EQ, INE233G01016 ISIN Database
S S FORGINGS & ENGINEERING LIMITED - EQUITY SHARES
| ISIN INE233G01016 | S S FORGINGS - EQ |
|---|---|
| Address | S S FORGINGS & ENGINEERING LIMITED (FORMERLY S S FORGINGS & ENGINEERING PRIVATE LIMITED) 326-B,KARIM BLDG.,M S ALI ROAD BESIDE SUPER CINEMA GRANT ROAD MUMBAI MAHARASHTRA INDIA-400007 |
| Contact person | MR KRISHNAKANT GOUR 1011, EMBASSY CENTRE 207, NARIMAN POINT MUMBAI MAHARASHTRA INDIA-400007 |
| Email id | sales@ssfogings.com |
| Fax no | 022-66343909 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 2.4900 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | PURVA SHARE REGISTRY INDIA PRIVATE LIMITED 9 SHIV SHAKTI INDL ESTATE J R BORICHA MRG,OPP KASTURBA- HOSPITAL, LOWER PAREL (E) MUMBAI MAHARASHTRA INDIA-400011 |
| Rta - physical (name & address) | S S FORGINGS - EQ 326-B,KARIM BLDG.,M S ALI ROAD BESIDE SUPER CINEMA GRANT ROAD MUMBAI MAHARASHTRA INDIA-400007 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022-66343909 022-23012122 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE233G01016 | S S FORGINGS - EQ S S FORGINGS & ENGINEERING LIMITED - EQUITY SHARES | 10.0000 |
| IT0001476198 | S S GIOVANNI/TV BOC 20150612 S S GIOVANNI/TV BOC 20150612 - OBBLIGAZIONI ORDINARIE | |
| IT0003132740 | S S GIOVANNI/TV BOC 20160621 S S GIOVANNI/TV BOC 20160621 - OBBLIGAZIONI ORDINARIE | |
| IT0003330914 | S S GIOVANNI/TV BOC 20170625 S S GIOVANNI/TV BOC 20170625 - OBBLIGAZIONI ORDINARIE | |
| IT0003791172 | S S GIOVANNI/TV BOC 20191223 S S GIOVANNI/TV BOC 20191223 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| INE102E01018 | S S ORGANICS LTD S S ORGANICS LIMITED-EQUITY SHARES | 10.0000 |
Time: Jan. 24, 2026, 10:41 p.m.
| London time: | Jan. 24, 2026, 1:41 p.m. |
| NY time: | Jan. 24, 2026, 8:41 a.m. |
| Tokyo time: | Jan. 24, 2026, 10:41 p.m. |






