CALEDONIAN JUTE-EQ, INE226E01015 ISIN Database
CALEDONIAN JUTE & INDUSTRIES LIMITED -EQUITY SHARES
ISIN INE226E01015 | CALEDONIAN JUTE-EQ |
---|---|
Address | CALEDONIAN JUTE & INDUSTRIES LIMITED 9, BRABOURNE ROAD 3RD FLOOR KOLKATA WEST BENGAL INDIA-700001 |
Contact person | MR NARENDRA KUMAR PATNI 9, BRABOURNE ROAD 3RD FLOOR KOLKATA WEST BENGAL INDIA-700001jutein@cal3.vsnl.net.in |
Email id | jutein@cal3.vsnl.net.in |
Fax no | 033 2108521 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 0.0000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | NICHE TECHNOLOGIES PRIVATE LIMITED D-511, BAGREE MARKET 71, B.R.B. BASU ROAD KOLKATA WEST BENGAL INDIA-700001 |
Rta - physical (name & address) | CALEDONIAN JUTE-EQ 9, BRABOURNE ROAD 3RD FLOOR KOLKATA WEST BENGAL INDIA-700001 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 033 2424666/67 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE226E01015 | CALEDONIAN JUTE-EQ CALEDONIAN JUTE & INDUSTRIES LIMITED-EQUITY SHARES | 10.0000 |
IT0004608904 | CALEFFI/17-05-2010 CALEFFI/17-05-2010 - DIRITTI DI ASSEGNAZIONE SU TIT CAP | |
IT0004721210 | CALEFFI/23-05-2011 DIR X DIVIDENDO CALEFFI/23-05-2011 DIR X DIVIDENDO - DIRITTI DI ASSEGNAZIONE SU TIT CAP | |
IT0004924491 | CALEFFI/5.25 20160601 CALEFFI/5.25 20160601 - OBBLIGAZIONI ORDINARIE | |
IT0003025019 | CALEFFI/AOR CALEFFI/AOR - AZIONI ORDINARIE | |
IT0004465123 | CALEFFI/AOR CALEFFI/AOR - AZIONI ORDINARIE | |
IT0004492846 | CALEFFI/DIR 18-05-2009 1X15 AOR CALEFFI/DIR 18-05-2009 1X15 AOR - ALTRI DIRITTI | |
IT0003780522 | CALEFFI/TV 20141231 CALEFFI/TV 20141231 - OBBLIGAZIONI ORDINARIE | |
IT0004507387 | CALENIA ENERGIA/AOR CALENIA ENERGIA/AOR - AZIONI ORDINARIE | |
IT0001450565 | CALEPIO SCAVI/AOR CALEPIO SCAVI/AOR - AZIONI ORDINARIE |
Time: May 9, 2025, 8:27 p.m.
London time: | May 9, 2025, 12:27 p.m. |
NY time: | May 9, 2025, 7:27 a.m. |
Tokyo time: | May 9, 2025, 8:27 p.m. |