SHRI DINESH-EQ RS 10, INE204C01024 ISIN Database
SHRI DINESH MILLS LIMITED - NEW EQUITY SHARES OF RS 10/- AFTER SPLIT
ISIN INE204C01024 | SHRI DINESH-EQ RS 10 |
---|---|
Address | SHRI DINESH MILLS LIMITED P O BOX 2501, PADRA ROAD VADODARA GUJARAT INDIA-390005 |
Contact person | MR.J B SOJITRA P O BOX 2501 PADRA ROAD VADODARA GUJARAT INDIA-390005sdml@icenet.net/ TEL-FAX-EML-30710 |
Email id | sdml@icenet.net, sojitra@dineshmills.com |
Fax no | 0265 2336195 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 72.6500 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | MCS LIMITED OFFICE NO. 21/22, GROUND FLR KASHIRAM JAMNADAS BLDG 5, P D MELLO RD, MASJID (EAST) MUMBAI MAHARASHTRA INDIA-400009 |
Rta - physical (name & address) | SHRI DINESH-EQ RS 10 P O BOX 2501, PADRA ROAD VADODARA GUJARAT INDIA-390005 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 0265 2330060-65 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE579K01014 | SHRI BADRINARAIN-EQ SHRI BADRINARAIN ALLOYS AND STEELS LIMITED - EQUITY SHARES | 10.0000 |
INE402H01015 | SHRI BAJRANG ALL-EQ SHRI BAJRANG ALLOYS LIMITED - EQUITY SHARES | 10.0000 |
INE252I01012 | SHRI BALKISHAN - EQ SHRI BALKISHAN AGARWAL GLASS INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE204C01024 | SHRI DINESH-EQ RS 10 SHRI DINESH MILLS LIMITED - NEW EQUITY SHARES OF RS 10/- AFTER SPLIT | 10.0000 |
INE402N01013 | SHRI GIRIJA - EQ SHRI GIRIJA ALLOY & POWER (I) PRIVATE LIMITED- EQUITY SHARES | 10.0000 |
INE435O01011 | SHRI GURUDATT-EQ SHRI GURUDATT SUGARS LIMITED # EQUITY SHARES | 100.0000 |
INE844E01015 | SHRI GURUDEV EN-TRAD SHRI GURUDEV EN-TRADE LIMITED-EQUITY SHARES | 10.0000 |
INE078I01011 | SHRI CHLOCHEM - EQ SHRI CHLOCHEM LIMITED - EQUITY SHARES | 10.0000 |
INE564J01018 | SHRI JAGDAMBA-EQ SHRI JAGDAMBA POLYMERS LIMITED - EQUITY SHARES | 10.0000 |
INE079N01019 | SHRI KALYAN HOLD- EQ SHRI KALYAN HOLDINGS LIMITED- EQUITY SHARES | 10.0000 |
INE997I01012 | SHRI KRISHNA DEVC-EQ SHRI KRISHNA DEVCON LIMITED - EQUITY SHARES | 10.0000 |
INE851B01016 | SHRI LAKSHMI COTSYN SHRI LAKSHMI COTSYN LTD | 10.0000 |
INE326H01016 | SHRI MAHASATI INV-EQ SHRI MAHASATI INVESTMENTS LIMITED | 10.0000 |
INE200F07014 | SHRI NAT 6.00 160816 SHRI NATARAJ CERAMIC & CHEMICAL INDUSTRIES LTD - 6.00% SEC NCD - RED DT 16.08.2016 | 10.0000 |
INE200F01017 | SHRI NATARAJ CERAMIC SHRI NATARAJ CERAMIC & CHEMICAL INDUSTRIES LTD EQTY SHARES | 10.0000 |
INE942B01013 | SHRI NIRANJAN AYURVE SHRI NIRANJAN AYURVED BHAWAN LIMITED EQUITY SHARES | 10.0000 |
INE293B01011 | SHRI SHAKTI LPG EQTY SHRI SHAKTI LPG LIMITED EQUITY SHARES | 10.0000 |
INE753D01010 | SHRICON INDUSTRIES SHRICON INDUSTRIES LIMITED EQUITY SHARES | 10.0000 |
INE309E01019 | SHRIPET CYBERTECH-EQ SHRIPET CYBERTECH SYSTEMS LIMITED-EQUITY SHARES | 10.0000 |
INE722A07430 | SHRIRAM 061015 SHRIRAM CITY UNION FINANCE LTD # SEC RED CUM RTD NCD SR - III PI - RD DT 06.10.2015 | 1 000.0000 |
Time: July 15, 2025, 12:55 a.m.
London time: | July 14, 2025, 4:55 p.m. |
NY time: | July 14, 2025, 11:55 a.m. |
Tokyo time: | July 15, 2025, 12:55 a.m. |