TIKONA ZERO 060818, INE164N08030 ISIN Database
TIKONA DIGITAL NETWORKS PRIVATE LIMITED - ZERO COUP UNSEC COMP CONV DEB SR C PP - RD DT 06.08.2018
ISIN INE164N08030 | TIKONA ZERO 060818 |
---|---|
Address | TIKONA DIGITAL NETWORKS PRIVATE LIMITED 3A, 3RD FLOOR, CORPORA L.B.S. MARG BHANDUP (W) MUMBAI MAHARASHTRA INDIA-400078 |
Contact person | MR. ABHIJAAT SINHA 3A, 3RD FLOOR, CORPORA L.B.S. MARG BHANDUP (W) MUMBAI MAHARASHTRA INDIA-400078 |
Email id | abhijaat.sinha@tikona.in |
Fax no | 022-41831111 |
Freeze reason | N/A |
Isin listing status | Unlisted |
Isin price | 0.0000 |
Isin status | Active |
Listed | Unlisted |
Listing status | Unlisted |
Nominal | 2840.0000 |
Paid up value | 2840.0000 |
Rta - electronic (name & address) | FREEDOM REGISTRY LIMITED PLOT NO. 101/102 19TH STREET MIDC INDUSTRIAL AREA, SATPUR NASHIK MAHARASHTRA INDIA-422007 |
Rta - physical (name & address) | TIKONA ZERO 060818 3A, 3RD FLOOR, CORPORA L.B.S. MARG BHANDUP (W) MUMBAI MAHARASHTRA INDIA-400078 |
Security type | Zero Coupon Bonds |
Security type description | Zero Coupon Bonds |
Tel. no | 022-41830000 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE164N01050 | TIKONA DIG- CL I- EQ TIKONA DIGITAL NETWORKS PRIVATE LIMITED- CLASS I- EQUITY SHARES | 10.0000 |
INE164N01068 | TIKONA DIG- CL II-EQ TIKONA DIGITAL NETWORKS PRIVATE LIMITED- CLASS II- EQUITY SHARES | 10.0000 |
INE164N01027 | TIKONA DIG- SR A- EQ TIKONA DIGITAL NETWORKS PRIVATE LIMITED- SERIES A- EQUITY SHARES | 10.0000 |
INE164N01035 | TIKONA DIG- SR B- EQ TIKONA DIGITAL NETWORKS PRIVATE LIMITED- SERIES B- EQUITY SHARES | 10.0000 |
INE164N01019 | TIKONA DIGITAL- EQ TIKONA DIGITAL NETWORKS PRIVATE LIMITED- EQUITY SHARES | 10.0000 |
INE164N01043 | TIKONA DIG-SR C- EQ TIKONA DIGITAL NETWORKS PRIVATE LIMITED- SERIES C- EQUITY SHARES | 10.0000 |
INE164N08014 | TIKONA ZERO 060818 TIKONA DIGITAL NETWORKS PRIVATE LIMITED - ZERO COUP UNSEC COMP CONV DEB SR A PP - RD DT 06.08.2018 | 1 000.0000 |
INE164N08022 | TIKONA ZERO 060818 TIKONA DIGITAL NETWORKS PRIVATE LIMITED - ZERO COUP UNSEC COMP CONV DEB SR B PP - RD DT 06.08.2018 | 1 000.0000 |
INE164N08030 | TIKONA ZERO 060818 TIKONA DIGITAL NETWORKS PRIVATE LIMITED - ZERO COUP UNSEC COMP CONV DEB SR C PP - RD DT 06.08.2018 | 2 840.0000 |
Time: July 15, 2025, 11:06 a.m.
London time: | July 15, 2025, 3:06 a.m. |
NY time: | July 14, 2025, 10:06 p.m. |
Tokyo time: | July 15, 2025, 11:06 a.m. |