GOLDEN GOENKA EQ 5/-, INE152C01025 ISIN Database
GOLDEN GOENKA FINCORP LIMITED - NEW EQUITY SHARES OF RS.5/- AFTER SUB-DIVISION
| ISIN INE152C01025 | GOLDEN GOENKA EQ 5/- |
|---|---|
| Address | GOLDEN GOENKA FINCORP LIMITED (FORMERLY GOLDEN SECURITIES LIMITED) 1ST BRITISH INDIAN STREET ROOM NO. B-10 KOLKATA WEST BENGAL INDIA-700069 |
| Contact person | MR. BISWANATH MUKHERJEE 1ST BRITISH INDIAN STREET ROOM NO. B-10 KOLKATA WEST BENGAL INDIA-700069BSE05-534/AC-TEL-EML-260711/NC-14012012 |
| Email id | goldensecltd@yahoo.in; avinashbhauwala@yahoo.co.in |
| Fax no | 033-22317467 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 7.6500 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 5.0000 |
| Paid up value | 5.0000 |
| Rta - electronic (name & address) | NICHE TECHNOLOGIES PRIVATE LIMITED D-511, BAGREE MARKET 71, B.R.B. BASU ROAD KOLKATA WEST BENGAL INDIA-700001 |
| Rta - physical (name & address) | GOLDEN GOENKA EQ 5/- 1ST BRITISH INDIAN STREET ROOM NO. B-10 KOLKATA WEST BENGAL INDIA-700069 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 033-22623827 9830056983 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INC100048791 | GOLD 199199LSL LSL-LEMUIR SECURE LOG.-AHMEDABAD-GOLD -995-GOLD -KGS-VALDT31.12.99-EXP31.12.99 | 1.0000 |
| INC000000033 | GOLD 0.995 BRK BRINKS ARYA-LAMINGTON RD-MUMBAI-GOLD-0.995 FINENESS-GOLD-KG-NO VAL DT-NO EXP DT | 1.0000 |
| INC000005990 | GOLD 0.995 FINENESS BRINK'S ARYA PVT LTD-NEW DELHI-GOLD GOLD 0.995 FINENESS-KG-NO EXP DT | 1.0000 |
| HU0000120779 | Gold Bar Hungary Zrt Törzsrészvény Gold Bar Hungary Zrt | 1 000.0000 |
| INE634J01019 | GOLD COIN HEALTH- EQ GOLD COIN HEALTH FOODS LIMITED - EQUITY SHARES | 10.0000 |
| INC000026822 | GOLD FINENESS BRK-LAJPAT MARG-JAIPUR-GOLD-GLD9950-GOLD-KGS-NO EXPIRY DT | 1.0000 |
| HU0000081344 | GOLD FLAME Vendéglátó Kereskedelmi és Szolgáltató ZRt. Törzsrészvény Gold Flame Zrt. "f.a." | 100 000.0000 |
| INC000053131 | GOLD GLD9950 BRINKS ARYA-BALLYGUND PLACE-KOLKATA-GOLD-GLD9950-GOLD-KGS-NO EXPIRY DATE | 1.0000 |
| INC000023282 | GOLD GLD9950BRK BRINK'S ARYA PVT LTD-1 KAILASH SOC-AHMEDABAD-GOLD GLD9950-GOLD-KGS-EXP DT 31.12.2099 | 1.0000 |
| INC000061357 | GOLD GLD9990BRK BRK-1 KAILASH SOC BHAGWAN NGR-AHMEDABAD-GOLD-GLD9990-GOLD-KGS-NO EXP DT | 1.0000 |
| INC100000347 | GOLD GOLD 999 G4S GROUP 4-HANSRAJ PRAGJI INDUSTIRAL ESTATE-MUMBAI-GOLD-GOLD 999-GOLD -KG-EXP DT NA | 1.0000 |
| IT0004066731 | GOLD ITALIA/AOR GOLD ITALIA/AOR - AZIONI ORDINARIE | |
| INC100000339 | GOLD KG 995 GR4MUM GROUP4 SECURITAS CASH SERVICES (P) LTD-MUMBAI-GOLD GOLD995-GLDPURMUM-KGS-NO EXP DT | 1.0000 |
| INC100003747 | GOLD KG GOLD 995 G4S GROUP 4 SECURITAS-USMANPURA-AHMEDABAD-GOLD -GOLD 995-GOLD-KG-NO EXP DT | 1.0000 |
| HU0000112891 | GOLD PRO Zrt. Törzsrészvény GOLD PRO Zrt. | 100 000.0000 |
| HU0000112909 | GOLD PRO Zrt. Törzsrészvény GOLD PRO Zrt. | 1 000 000.0000 |
| HU0000107396 | GOLD RE MAGNA Zrt. Törzsrészvény GOLD RE MAGNA Zrt. | 2 500 000.0000 |
| HU0000107594 | GOLD RE MAGNA Zrt. Törzsrészvény GOLD RE MAGNA Zrt. | 2 500 000.0000 |
| INC000130806 | GOLD100MUM BRK BRK-KAILASH SOC-AHMEDABAD-GOLD 100 GMS-GLDS9950-GOLD100MUM-GMS-NO VAL DATE-NO EXP DATE | 1.0000 |
| INC000130905 | GOLD100MUM BRK BRK-DIAMOND PLAZA-MUMBAI-GOLD 100 GMS-GLDS9990-GOLD100MUM-GMS-NO VAL DATE-NO EXP DATE | 1.0000 |
Time: May 7, 2026, 5:28 p.m.
| London time: | May 7, 2026, 9:28 a.m. |
| NY time: | May 7, 2026, 4:28 a.m. |
| Tokyo time: | May 7, 2026, 5:28 p.m. |






