VIVA INFRA-PRF010315, INE130G04018 ISIN Database
VIVA INFRASTRUCTURE LIMITED # NON CUM NON CONV PREF SHARES-RED DT 01.03.2015
| ISIN INE130G04018 | VIVA INFRA-PRF010315 |
|---|---|
| Address | VIVA INFRASTRUCTURE LIMITED ( FORMERLY VIVA INFRASTRUCTURE PRIVATE LIMITED ) ASHOKA HOUSE ASHOKA MARG NASIK MAHARASHTRA INDIA-422011 |
| Contact person | MR MANOJ ACHYUT KULKARNI ASHOKA HOUSE ASHOKA MARG NASIK MAHARASHTRA INDIA-422011ROC-AC-TEL-FAX-EML-130810/NC(NSDL)-11102012 |
| Email id | secretarial@ashokabuildcon.com |
| Fax no | 0253 2422704 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 100.0000 |
| Paid up value | 100.0000 |
| Rta - electronic (name & address) | SHAREX DYNAMIC (INDIA) PRIVATE LIMITED UNIT-I, LUTHRA INDST PREMISES ANDHERI KURLA ROAD SAFED POOL, ANDHERI (EAST) MUMBAI MAHARASHTRA INDIA-400072 |
| Rta - physical (name & address) | VIVA INFRA-PRF010315 ASHOKA HOUSE ASHOKA MARG NASIK MAHARASHTRA INDIA-422011 |
| Security type | Preference Shares |
| Security type description | Preference Shares |
| Tel. no | 0253 3011705 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003688360 | VIVA - BRESCIA DIESEL AOR VIVA - BRESCIA DIESEL AOR - AZIONI ORDINARIE | |
| INE131G01012 | VIVA HIGHWAYS LTD-EQ VIVA HIGHWAYS LIMITED # EQUITY SHARES | 10.0000 |
| INE130G01014 | VIVA INFRA-CLASSA EQ VIVA INFRASTRUCTURE LIMITED # CLASS A EQUITY SHARES-ONE VOTE PER SHARE | 10.0000 |
| INE130G01022 | VIVA INFRA-CLASSB EQ VIVA INFRASTRUCTURE LIMITED-CLASS B EQUITY SHARES-4 VOTES FOR 1 SHARE | 10.0000 |
| INE130G04018 | VIVA INFRA-PRF010315 VIVA INFRASTRUCTURE LIMITED # NON CUM NON CONV PREF SHARES-RED DT 01.03.2015 | 100.0000 |
| INE130G04026 | VIVA INFRA-PRF050615 VIVA INFRASTRUCTURE LIMITED # NON CUM NON CONV PREF SHARES-RED DT 05.06.2015 | 100.0000 |
| IT0004516305 | VIVA/AOR VIVA/AOR - AZIONI ORDINARIE | |
| IT0004278021 | VIVABIOCELL/AOR CAT.A VIVABIOCELL/AOR CAT.A - AZIONI ORDINARIE | |
| IT0004278039 | VIVABIOCELL/AZ SPECIALI CAT.B VIVABIOCELL/AZ SPECIALI CAT.B - AZIONI SPECIALI | |
| HU0000057187 | Vivaép Villamosvasút Építési és Járműf. Elsőbbségi részvény VIVAÉP | 0.0000 |
| HU0000057195 | Vivaép Villamosvasút Építési és Járműf. Elsőbbségi részvény VIVAÉP | 0.0000 |
| HU0000057161 | Vivaép Villamosvasút Építési és Járműf. Törzsrészvény VIVAÉP | 1 000 000.0000 |
| HU0000057179 | Vivaép Villamosvasút Építési és Járműf. Törzsrészvény VIVAÉP | 100 000.0000 |
| IT0000474061 | VIVAI RIUN ROMA/AOR VIVAI RIUN ROMA/AOR - AZIONI ORDINARIE | |
| IT0004870728 | VIVALDI SPV/11 20260104 MEZ CL B VIVALDI SPV/11 20260104 MEZ CL B - CARTOLARIZZAZIONE | |
| IT0004870413 | VIVALDI SPV/11 20260104 SEN CL A VIVALDI SPV/11 20260104 SEN CL A - CARTOLARIZZAZIONE | |
| IT0004942402 | VIVALDI SPV/11.2 20270104 MEZ CL B VIVALDI SPV/11.2 20270104 MEZ CL B - CARTOLARIZZAZIONE | |
| IT0004942501 | VIVALDI SPV/11.2 20270104 SEN CL A VIVALDI SPV/11.2 20270104 SEN CL A - CARTOLARIZZAZIONE | |
| IT0004870744 | VIVALDI SPV/IND 20260104 JUN CL X2 VIVALDI SPV/IND 20260104 JUN CL X2 - CARTOLARIZZAZIONE | |
| IT0004870736 | VIVALDI SPV/IND 20260104 MEZ CL X1 VIVALDI SPV/IND 20260104 MEZ CL X1 - CARTOLARIZZAZIONE |
Time: March 24, 2026, 4:04 p.m.
| London time: | March 24, 2026, 7:04 a.m. |
| NY time: | March 24, 2026, 3:04 a.m. |
| Tokyo time: | March 24, 2026, 4:04 p.m. |






