BOKARO POWER SUPPLY, INE129E01011 ISIN Database
BOKARO POWER SUPPLY COMPANY LTD -EQUITY SHARES
ISIN INE129E01011 | BOKARO POWER SUPPLY |
---|---|
Address | BOKARO POWER SUPPLY COMPANY LIMITED ISPAT BHAWAN LODI ROAD NEW DELHI NEW DELHI INDIA-110003 |
Contact person | MR V SHYAM SUNDER ISPAT BHAWAN LODI ROAD NEW DELHI NEW DELHI INDIA-110003bca.sailco@sailex.com |
Email id | bca.sailco@sailex.com |
Fax no | 011 45367015 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 0.0000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | MCS LIMITED OFFICE NO. 21/22, GROUND FLR KASHIRAM JAMNADAS BLDG 5, P D MELLO RD, MASJID (EAST) MUMBAI MAHARASHTRA INDIA-400009 |
Rta - physical (name & address) | BOKARO POWER SUPPLY ISPAT BHAWAN LODI ROAD NEW DELHI NEW DELHI INDIA-110003 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 011 4368104 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE644K01016 | BOKADIA FILMS-EQ BOKADIA FILMS LIMITED-EQUITY SHARES | 10.0000 |
INE129E01011 | BOKARO POWER SUPPLY BOKARO POWER SUPPLY COMPANY LTD-EQUITY SHARES | 10.0000 |
Time: July 5, 2025, 7:27 a.m.
London time: | July 4, 2025, 11:27 p.m. |
NY time: | July 4, 2025, 6:27 p.m. |
Tokyo time: | July 5, 2025, 7:27 a.m. |