COMPUTERSKILL LTD, INE127C01019 ISIN Database
COMPUTERSKILL LIMITED - EQUITY SHARES
| ISIN INE127C01019 | COMPUTERSKILL LTD |
|---|---|
| Address | COMPUTERSKILL LIMITED 13-B, LAXMI CHAMBERS OPP.NAVJEEVAN PRESS ROAD OPP OLD GUJ. H C AHMEDABAD GUJARAT INDIA-380014 |
| Contact person | SHRI.RAVINDRA B SHAH 13-B, LAXMI CHAMBERS, OPP.NAVJEEVAN PRESS ROAD OPP OLD GUJ. H C AHMEDABAD GUJARAT INDIA-380014IC-AP-350 |
| Email id | |
| Fax no | 079 7540042 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 2.7000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
| Rta - physical (name & address) | COMPUTERSKILL LTD 13-B, LAXMI CHAMBERS OPP.NAVJEEVAN PRESS ROAD OPP OLD GUJ. H C AHMEDABAD GUJARAT INDIA-380014 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 079 7540464/3671 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004446982 | COMP DELL OLIO/AOR COMP DELL OLIO/AOR - AZIONI ORDINARIE | |
| IT0001014700 | COMP FIN \u0026 LEASING AOR COMP FIN \u0026 LEASING AOR - AZIONI ORDINARIE | |
| IT0003318414 | COMP FIN IMM.RE TOSCANA AOR COMP FIN IMM.RE TOSCANA AOR - AZIONI ORDINARIE | |
| IT0000318862 | COMP FIN VACANZ/AOR SVN COMP FIN VACANZ/AOR SVN - AZIONI ORDINARIE | |
| IT0004359490 | COMP FOND NAZ/AOR COMP FOND NAZ/AOR - AZIONI ORDINARIE | |
| IT0000218328 | COMP MERIDIONAL/AOR COMP MERIDIONAL/AOR - AZIONI ORDINARIE | |
| IT0000417904 | COMP PIRETRO SPA COMP PIRETRO SPA - AZIONI ORDINARIE | |
| IT0003663579 | COMP SVIL INDIM/AOR COMP SVIL INDIM/AOR - AZIONI ORDINARIE | |
| IT0001340618 | COMP.ITALIANA INTIMO AOR COMP.ITALIANA INTIMO AOR - AZIONI ORDINARIE | |
| IT0003069298 | COMP.NAPOLETANA AOR COMP.NAPOLETANA AOR - AZIONI ORDINARIE | |
| IT0003465777 | COMP.TRASPORTI/AOR COMP.TRASPORTI/AOR - AZIONI ORDINARIE | |
| IT0001326724 | COMPACK AOR COMPACK AOR - AZIONI ORDINARIE | |
| INE821B01019 | COMPACT DISC INDIA COMPACT DISC INDIA LIMITED EQUITY SHARES | 10.0000 |
| IT0003883094 | COMPAGNIA CAUZI/AOR COMPAGNIA CAUZI/AOR - AZIONI ORDINARIE | |
| IT0001030565 | COMPAGNIA EDITO/AOR COMPAGNIA EDITO/AOR - AZIONI ORDINARIE | |
| IT0000304235 | COMPAGNIA FINAN/AOR COMPAGNIA FINAN/AOR - AZIONI ORDINARIE | |
| IT0004844855 | COMPAGNIA ISOLE/AOR COMPAGNIA ISOLE/AOR - AZIONI ORDINARIE | |
| IT0004656721 | COMPAGNIA LEGNO/AOR COMPAGNIA LEGNO/AOR - AZIONI ORDINARIE | |
| IT0003246169 | COMPAGNIA PADANA INV. - AOR COMPAGNIA PADANA INV. - AOR - AZIONI ORDINARIE | |
| IT0001329801 | COMPAGNIA PELLI AOR COMPAGNIA PELLI AOR - AZIONI ORDINARIE |
Time: June 9, 2026, 6:20 a.m.
| London time: | June 8, 2026, 10:20 p.m. |
| NY time: | June 8, 2026, 5:20 p.m. |
| Tokyo time: | June 9, 2026, 6:20 a.m. |






