LEO INDUSTRIALS EQTY, INE126C01011 ISIN Database
LEO INDUSTRIALS LIMITED EQUITY SHARES
| ISIN INE126C01011 | LEO INDUSTRIALS EQTY |
|---|---|
| Address | LEO INDUSTRIALS LIMITED GROUND FLOOR 4735-22, PRAKASH DEEP ANSARI ROAD, DARYA GANJ NEW DELHI NEW DELHI INDIA-110002 |
| Contact person | MR. GAURAV AGGARWAL GROUND FLOOR 4735-22, PRAKASH DEEP ANSARI ROAD, DARYA GANJ NEW DELHI NEW DELHI INDIA-110002IC-UPDT-DSE-053-ADD-CHG-211102/AC-TEL-EML-220811 |
| Email id | leoindustrials@gmail.com; |
| Fax no | |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | BEETAL FINANCIAL AND COMPUTER SERVICES (P) LIMITED 99, MADANGIR, BEHIND LOCAL SHOPPING CENTRE, NEAR DADA HAR SUKH DASS MANDIR NEW DELHI NEW DELHI INDIA-110062 |
| Rta - physical (name & address) | LEO INDUSTRIALS EQTY GROUND FLOOR 4735-22, PRAKASH DEEP ANSARI ROAD, DARYA GANJ NEW DELHI NEW DELHI INDIA-110002 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 011-43535000 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004673577 | LEO CONSUMO 1/15 20200218 JUN CL C LEO CONSUMO 1/15 20200218 JUN CL C - CARTOLARIZZAZIONE | |
| IT0004673551 | LEO CONSUMO 1/2 20200218 SEN CL A LEO CONSUMO 1/2 20200218 SEN CL A - CARTOLARIZZAZIONE | |
| IT0004673569 | LEO CONSUMO 1/5 20200218 MEZ CL B LEO CONSUMO 1/5 20200218 MEZ CL B - CARTOLARIZZAZIONE | |
| IT0004738966 | LEO CONSUMO 2/18 20200921 JUN CL B LEO CONSUMO 2/18 20200921 JUN CL B - CARTOLARIZZAZIONE | |
| IT0004738826 | LEO CONSUMO 2/2 20200921 SEN CL A LEO CONSUMO 2/2 20200921 SEN CL A - CARTOLARIZZAZIONE | |
| INE126C01011 | LEO INDUSTRIALS EQTY LEO INDUSTRIALS LIMITED EQUITY SHARES | 10.0000 |
Time: March 11, 2026, 8:43 p.m.
| London time: | March 11, 2026, 11:43 a.m. |
| NY time: | March 11, 2026, 7:43 a.m. |
| Tokyo time: | March 11, 2026, 8:43 p.m. |






