ACCURATE TRADERS LTD, INE104D01016 ISIN Database
ACCURATE TRADERS LIMITED - EQUITY SHARES
| ISIN INE104D01016 | ACCURATE TRADERS LTD |
|---|---|
| Address | ACCURATE TRADERS LIMITED 104 FIRST FLOOR GRAND PLAZA 99 OLD RAJINDER NAGAR MARKET NEW DELHI NEW DELHI INDIA-110060 |
| Contact person | MR RAJIV SAWHNEY 104 FIRST FLOOR GRAND PLAZA 99 OLD RAJINDER NAGAR MARKET NEW DELHI NEW DELHI INDIA-110060Regd.-Office-Changed-111202/RO091104/RO-AC-140906 |
| Email id | accurate_traders@yahoo.co.in |
| Fax no | |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | RCMC SHARE REGISTRY (P) LIMITED B-106 SECTOR - 2 NOIDA UTTAR PRADESH INDIA-201301 |
| Rta - physical (name & address) | ACCURATE TRADERS LTD 104 FIRST FLOOR GRAND PLAZA 99 OLD RAJINDER NAGAR MARKET NEW DELHI NEW DELHI INDIA-110060 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 9810635998 9818670522 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0000308632 | ACCU ITALIA/AOR ACCU ITALIA/AOR - AZIONI ORDINARIE | |
| IT0000740206 | ACCUMA SPA/AOR ACCUMA SPA/AOR - AZIONI ORDINARIE | |
| INE062B01010 | ACCURATE EXPORTS EQ ACCURATE EXPORTS LIMITED EQUITY SHARES | 10.0000 |
| INE104D01016 | ACCURATE TRADERS LTD ACCURATE TRADERS LIMITED - EQUITY SHARES | 10.0000 |
| INE243C01014 | ACCURATE TRANSFORMER ACCURATE TRANSFORMERS LIMITED EQUITY SHARES | 10.0000 |
Time: Jan. 13, 2026, 8:52 p.m.
| London time: | Jan. 13, 2026, 11:52 a.m. |
| NY time: | Jan. 13, 2026, 6:52 a.m. |
| Tokyo time: | Jan. 13, 2026, 8:52 p.m. |






