JAYPEE INFRATECH- EQ, INE099J01015 ISIN Database
JAYPEE INFRATECH LIMITED - EQUITY SHARES
| ISIN INE099J01015 | JAYPEE INFRATECH- EQ |
|---|---|
| Address | JAYPEE INFRATECH LIMITED SECTOR-128 NOIDA UTTAR PRADESH INDIA-201304 |
| Contact person | SHRI A S KINDRA SECTOR-128 NOIDA UTTAR PRADESH INDIA-201304TEL-FAX-EML-CO-10052012 |
| Email id | jpinfratech.investor@jalindia.co.in |
| Fax no | 0120-4609464 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 38.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | KARVY COMPUTERSHARE PRIVATE LIMITED KARVY HOUSE 21 AVENUE 4TH STREET, BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
| Rta - physical (name & address) | JAYPEE INFRATECH- EQ SECTOR-128 NOIDA UTTAR PRADESH INDIA-201304 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 0120-4609000 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE099J01015 | JAYPEE INFRATECH- EQ JAYPEE INFRATECH LIMITED - EQUITY SHARES | 10.0000 |
Time: March 11, 2026, 5:31 p.m.
| London time: | March 11, 2026, 8:31 a.m. |
| NY time: | March 11, 2026, 4:31 a.m. |
| Tokyo time: | March 11, 2026, 5:31 p.m. |






