ASTRIX LABORATORI-EQ, INE092K01018 ISIN Database
ASTRIX LABORATORIES LIMITED - EQUITY SHARES
| ISIN INE092K01018 | ASTRIX LABORATORI-EQ |
|---|---|
| Address | ASTRIX LABORATORIES LIMITED 1-1-151/1, IV FLOOR SAI RAM TOWERS ALEXANDER ROAD SECUNDERABAD ANDHRA PRADESH INDIA-500003 |
| Contact person | MR. B. NAGARAJ GOUD 1-1-151/1, IV FLOOR SAI RAM TOWERS ALEXANDER ROAD SECUNDERABAD ANDHRA PRADESH INDIA-500003 |
| Email id | nagarajgoud.bodige@matrixlabsindia.com |
| Fax no | 040-27700343 |
| Freeze reason | N/A |
| Isin listing status | Unlisted |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Unlisted |
| Listing status | Unlisted |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | VENTURE CAPITAL & CORPORATE INVESTMENTS PRIVATE LIMITED 12-10-167 BHARAT NAGAR COLONY HYDERABAD ANDHRA PRADESH INDIA-500018 |
| Rta - physical (name & address) | ASTRIX LABORATORI-EQ 1-1-151/1, IV FLOOR SAI RAM TOWERS ALEXANDER ROAD SECUNDERABAD ANDHRA PRADESH INDIA-500003 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 040-27700363-361 040-27700347 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| HU0000300538 | ASTRA 1 ASTRA MO | 0.0000 |
| HU0000301015 | ASTRA 2 ASTRA MO | 0.0000 |
| HU0000301171 | ASTRA 3 ASTRA MO | 0.0000 |
| HU0000301262 | ASTRA 4 ASTRA MO | 0.0000 |
| HU0000301833 | ASTRA 5 ASTRA MO | 0.0000 |
| HU0000301924 | ASTRA 6 ASTRA MO | 0.0000 |
| HU0000301940 | ASTRA 7 ASTRA MO | 5 000 000.0000 |
| HU0000302054 | ASTRA 8 ASTRA MO | 5 000 000.0000 |
| HU0000303045 | ASTRA 9 ASTRA MO | 0.0000 |
| IT0001330080 | ASTRA AOR ASTRA AOR - AZIONI ORDINARIE | |
| IT0000755030 | ASTRA CONTATORI/AOR ASTRA CONTATORI/AOR - AZIONI ORDINARIE | |
| INE386C01029 | ASTRA MICRO-EQ RS2/- ASTRA MICROWAVE PRODUCTS LIMITED - EQUITY SHARES OF RS.2/- AFTER SPLIT | 2.0000 |
| IT0003473995 | ASTRA MOTOR/AOR ASTRA MOTOR/AOR - AZIONI ORDINARIE | |
| IT0003382717 | ASTRA REFRIGERANTI AOR ASTRA REFRIGERANTI AOR - AZIONI ORDINARIE | |
| IT0004443955 | ASTRA/5.48 20101122 ASTRA/5.48 20101122 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003977219 | ASTRA/AOR ASTRA/AOR - AZIONI ORDINARIE | |
| IT0003051205 | ASTRAL ITALIA AOR ASTRAL ITALIA AOR - AZIONI ORDINARIE | |
| INE006I01020 | ASTRAL POLY-EQ 5/- ASTRAL POLY TECHNIK LIMITED - NEW EQUITY SHARES OF RS. 5/- AFTER SUB-DIVISION | 5.0000 |
| IT0004407935 | ASTRAL/AOR ASTRAL/AOR - AZIONI ORDINARIE | |
| INE203A01020 | ASTRAZENECA EQ RE 2 ASTRAZENECA PHARMA INDIA LIMITED - NEW EQUITY SHARES OF RE. 2/- AFTER SPLIT | 2.0000 |
Time: June 10, 2026, 12:43 a.m.
| London time: | June 9, 2026, 4:43 p.m. |
| NY time: | June 9, 2026, 11:43 a.m. |
| Tokyo time: | June 10, 2026, 12:43 a.m. |






