TOYAMA ELECTRIC LTD, INE081D01016 ISIN Database
TOYAMA ELECTRIC LIMITED - EQUITY SHARES
| ISIN INE081D01016 | TOYAMA ELECTRIC LTD |
|---|---|
| Address | TOYAMA ELECTRIC LIMITED 36A, KIADB INDUSTRIAL ESTATE BANGALORE DISTRICT HOSKOTE KARNATAKA INDIA-562114 |
| Contact person | MR.M RAMESH BABU 36A, KIADB INDUSTRIAL ESTATE BANGALORE DISTRICT HOSKOTE KARNATAKA INDIA-562114toyama@vsnl.com |
| Email id | toyama@vsnl.com |
| Fax no | 08111 71749 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 11.2400 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | INTEGRATED ENTERPRISES (INDIA) LIMITED 30, RAMANA RESIDENCY, 4TH CROSS, SAMPIGE ROAD, MALLESWARAM BANGALORE KARNATAKA INDIA-560003 |
| Rta - physical (name & address) | TOYAMA ELECTRIC LTD 36A, KIADB INDUSTRIAL ESTATE BANGALORE DISTRICT HOSKOTE KARNATAKA INDIA-562114 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 08111 71457 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE081D01016 | TOYAMA ELECTRIC LTD TOYAMA ELECTRIC LIMITED - EQUITY SHARES | 10.0000 |
Time: Aug. 20, 2025, 9:18 a.m.
| London time: | Aug. 20, 2025, 1:18 a.m. |
| NY time: | Aug. 19, 2025, 8:18 p.m. |
| Tokyo time: | Aug. 20, 2025, 9:18 a.m. |






