SIYARAM SILK MILLS, INE076B01010 ISIN Database
SIYARAM SILK MILLS LIMITED EQUITY SHARES - TRANSFER CUM DEMAT
ISIN INE076B01010 | SIYARAM SILK MILLS |
---|---|
Address | SIYARAM SILK MILLS LIMITED SHIV SHAKTI INDUSTRIAL COMPLEX J R BORICHA MARG, MUMBAI MAHARASHTRA INDIA-400011 |
Contact person | MR RAVIN KAPADIA SHIV SHAKTI INDUSTRIAL COMPLEX J R BORICHA MARG, MUMBAI MAHARASHTRA INDIA-400011CA-46989 |
Email id | siyaram@giasbmol.vsnl.net.in |
Fax no | 3073602.0000 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 239.3500 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | TSR DARASHAW LIMITED 6-10 HAJI MOOSA PATRAWALA IND ESTATE 20,DR.E MOSES RD,MAHALAXMI MUMBAI MAHARASHTRA INDIA-400011 |
Rta - physical (name & address) | SIYARAM SILK MILLS SHIV SHAKTI INDUSTRIAL COMPLEX J R BORICHA MARG, MUMBAI MAHARASHTRA INDIA-400011 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 3093892.0000 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE076B01010 | SIYARAM SILK MILLS SIYARAM SILK MILLS LIMITED EQUITY SHARES - TRANSFER CUM DEMAT | 10.0000 |
Time: July 14, 2025, 1:21 a.m.
London time: | July 13, 2025, 5:21 p.m. |
NY time: | July 13, 2025, 12:21 p.m. |
Tokyo time: | July 14, 2025, 1:21 a.m. |