KRISHNA FILAMENTS EQ, INE073A01019 ISIN Database
KIRSHNA FILAMENTS LIMITED EQUITY SHARES
| ISIN INE073A01019 | KRISHNA FILAMENTS EQ |
|---|---|
| Address | KRISHNA FILAMENTS LIMITED BETEGAON VILLAGE, BOISAR (EAST) TALUKA - PALGHAR DIST THANE MAHARASHTRA INDIA-401501 |
| Contact person | MR. K K AGARWAL BETEGAON VILLAGE, BOISAR (EAST) TALUKA - PALGHAR DIST THANE MAHARASHTRA INDIA-401501IC-Updated-NSE-003/Latest-1/ROC-AC-TEL-FAX-EML-120710 |
| Email id | |
| Fax no | 02525 - 84252 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 9.8000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
| Rta - physical (name & address) | KRISHNA FILAMENTS EQ BETEGAON VILLAGE, BOISAR (EAST) TALUKA - PALGHAR DIST THANE MAHARASHTRA INDIA-401501 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 02525 - 84950 02525 - 84962 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE325O01014 | KRISH DREAMS HOME-EQ KRISH DREAMS HOME PRIVATE LIMITED# EQUITY SHARES | 10.0000 |
| INE897B01019 | KRISHNA CAPITAL EQ KRISHNA CAPITAL & SECURITIES LTD EQUITY SHARES | 10.0000 |
| INE409C01011 | KRISHNA ENGINEERING KRISHNA ENGINEERING WORKS LIMITED - EQUITY SHARES | 10.0000 |
| INE218L01017 | KRISHNA FERRO PRO-EQ KRISHNA FERRO PRODUCTS LIMITED-EQUITY SHARES | 10.0000 |
| INE073A01019 | KRISHNA FILAMENTS EQ KIRSHNA FILAMENTS LIMITED EQUITY SHARES | 10.0000 |
| INE157E01012 | KRISHNA IND.CRP.LTD KRISHNA INDUSTRIAL CORPORATION LIMITED-EQUITY SHARES | 10.0000 |
| INE206E01017 | KRISHNA KNITWEAR EQY KRISHNA KNITWEAR TECHNOLOGY LIMITED - EQUITY SHARES | 1.0000 |
| INE537L01010 | KRISHNA VENTURES-EQ KRISHNA VENTURES LIMITED-EQUITY SHARES | 10.0000 |
| INE614E01012 | KRISHNA VINYLS LTD KRISHNA VINYLS LIMITED - EQUITY SHARES | 10.0000 |
| INE368B01011 | KRISN INFO TECH LTD KRISN INFORMATION TECNOLOGIES LIMITED-EQUITY SHARES | 10.0000 |
| HU0000053681 | Kristály Ingatlan és Autólízing Rt. Törzsrészvény KRISTÁLY I | 0.0000 |
| HU0000036744 | Kristálycoop Tanácsa.,Szolg.,Vendégl. Rt Törzsrészvény KRISTÁLYCO | 0.0000 |
| HU0000022835 | Krisztál Kereskedelmi és Szolgáltató Rt. Törzsrészvény Krisztál Zrt. | 100 000.0000 |
| HU0000074315 | Krisztál Kereskedelmi és Szolgáltató Rt. Törzsrészvény Krisztál Zrt. | 175 000.0000 |
| HU0000082748 | Krisztál Zrt. Törzsrészvény Krisztál Zrt. | 175 000.0000 |
Time: March 25, 2026, 7:12 p.m.
| London time: | March 25, 2026, 10:12 a.m. |
| NY time: | March 25, 2026, 6:12 a.m. |
| Tokyo time: | March 25, 2026, 7:12 p.m. |






