QUALITY SYNTHETIC-EQ, INE062F01011 ISIN Database
QUALITY SYNTHETIC INDUSTRIES LIMITED -EQUITY SHARES
| ISIN INE062F01011 | QUALITY SYNTHETIC-EQ |
|---|---|
| Address | QUALITY SYNTHETIC INDUSTRIES LIMITED ROOM NO 107, 1ST FLOOR ANAND JYOTI BUILDING 41, NETAJI SUBHAS ROAD KOLKATA KOLKATA INDIA-700001 |
| Contact person | MR MOHAN LAL 602, CHIRANJIV TOWER 43, NEHRU PLACE NEW DELHI NEW DELHI INDIA-700001DSE-150405/RO-TEL-250608/TEL-FAX-CO-EML-010710/CO-TEL-04052012 |
| Email id | mauria@mauria.com; headoffice@mauria.com |
| Fax no | 033 22102438 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | BEETAL FINANCIAL AND COMPUTER SERVICES (P) LIMITED 99, MADANGIR, BEHIND LOCAL SHOPPING CENTRE, NEAR DADA HAR SUKH DASS MANDIR NEW DELHI NEW DELHI INDIA-110062 |
| Rta - physical (name & address) | QUALITY SYNTHETIC-EQ ROOM NO 107, 1ST FLOOR ANAND JYOTI BUILDING 41, NETAJI SUBHAS ROAD KOLKATA KOLKATA INDIA-700001 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 033 65180616 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004084288 | QUALIANO/4.49 BOC 20261226 QUALIANO/4.49 BOC 20261226 - OBBLIGAZIONI ORDINARIE | |
| HU0000086103 | QUALIFORM Zrt. Dolgozói részvény QUALIFORM Zrt. | 10 000.0000 |
| HU0000086095 | QUALIFORM Zrt. Törzsrészvény QUALIFORM Zrt. | 10 000.0000 |
| HU0000076237 | Quality Financial (Magyarország) Pénzügyi Szolgáltató Rt. Törzsrészvény Quality Financial Zrt. | 50 000 000.0000 |
| HU0000122031 | Quality Financial Zrt. Törzsrészvény Quality Financial Zrt. | 50 000 000.0000 |
| HU0000122056 | Quality Financial Zrt. Törzsrészvény Quality Financial Zrt. | 1 000 000.0000 |
| IT0004473150 | QUALITY FOOD GR/AOR QUALITY FOOD GR/AOR - AZIONI ORDINARIE | |
| HU0000095682 | Quality Homes Zrt. Törzsrészvény Quality Homes Zrt. | 50 000.0000 |
| INE062F01011 | QUALITY SYNTHETIC-EQ QUALITY SYNTHETIC INDUSTRIES LIMITED-EQUITY SHARES | 10.0000 |
| IT0001392684 | QUALITY TIME/AOR QUALITY TIME/AOR - AZIONI ORDINARIE | |
| HU0000057443 | Qualysoft Informatikai Rt. Törzsrészvény QUALYSOFT | 0.0000 |
Time: Feb. 1, 2026, 3:56 p.m.
| London time: | Feb. 1, 2026, 6:56 a.m. |
| NY time: | Feb. 1, 2026, 1:56 a.m. |
| Tokyo time: | Feb. 1, 2026, 3:56 p.m. |






