ALICON CASTA-EQ RS 5, INE062D01024 ISIN Database
ALICON CASTALLOY LIMITED - NEW EQUITY SHARES OF RS. 5/- AFTER SPLIT
| ISIN INE062D01024 | ALICON CASTA-EQ RS 5 |
|---|---|
| Address | ALICON CASTALLOY LIMITED (FORMERLY ENKEI CASTALLOY LTD, PEGASUS CASTALLOY LIMITED) SURVEY NO 1426 VILLAGE SHIKRAPUR TALUKA SHIRPUR PUNE MAHARASHTRA INDIA-412208 |
| Contact person | MR K R BHEED SURVEY NO 1426 VILLAGE SHIKRAPUR TALUKA SHIRPUR PUNE MAHARASHTRA INDIA-412208IC-LTR NO. 0337/RV-2343/NC (NSDL EML)-12052011/TEL-07072011 |
| Email id | |
| Fax no | 021-37677130 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 58.9000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 5.0000 |
| Paid up value | 5.0000 |
| Rta - electronic (name & address) | UNIVERSAL CAPITAL SECURITIES PRIVATE LIMITED 21, SHAKIL NIWAS CO-OP HSG SOC MAHAKALI CAVES ROAD ANDHERI (EAST) MUMBAI MAHARASHTRA INDIA-400093 |
| Rta - physical (name & address) | ALICON CASTA-EQ RS 5 SURVEY NO 1426 VILLAGE SHIKRAPUR TALUKA SHIRPUR PUNE MAHARASHTRA INDIA-412208 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 021-37677100 021-3772644 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004438369 | ALICANTE FIN/TV 20540131 JUN CL J ALICANTE FIN/TV 20540131 JUN CL J - CARTOLARIZZAZIONE | |
| IT0004438351 | ALICANTE FIN/TV 20540131 SEN CL A ALICANTE FIN/TV 20540131 SEN CL A - CARTOLARIZZAZIONE | |
| IT0001491353 | ALICO AOR ALICO AOR - AZIONI ORDINARIE | |
| IT0001037016 | ALICO ITALIA/AOR ALICO ITALIA/AOR - AZIONI ORDINARIE | |
| INE062D01024 | ALICON CASTA-EQ RS 5 ALICON CASTALLOY LIMITED - NEW EQUITY SHARES OF RS. 5/- AFTER SPLIT | 5.0000 |
| IT0003143606 | ALICOS/AOR ALICOS/AOR - AZIONI ORDINARIE | |
| IT0004737349 | ALICROS/AOR ALICROS/AOR - AZIONI ORDINARIE | |
| IT0004560709 | ALICUDI/AOR ALICUDI/AOR - AZIONI ORDINARIE |
Time: March 24, 2026, 12:36 p.m.
| London time: | March 24, 2026, 3:36 a.m. |
| NY time: | March 23, 2026, 11:36 p.m. |
| Tokyo time: | March 24, 2026, 12:36 p.m. |






