ACCURATE EXPORTS EQ, INE062B01010 ISIN Database
ACCURATE EXPORTS LIMITED EQUITY SHARES
| ISIN INE062B01010 | ACCURATE EXPORTS EQ |
|---|---|
| Address | ACCURATE EXPORTS LIMITED 9, GOPINATH SOCIETY, B/H RAJESH TOWER GOTRI ROAD VADODARA GUJARAT INDIA-380021 |
| Contact person | MR BHUPENDRA KADI 9, GOPINATH SOCIETY, B/H RAJESH TOWER GOTRI ROAD VADODARA GUJARAT INDIA-380021accurate29@hotmail.com |
| Email id | accurate29@hotmail.com |
| Fax no | |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.1000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | PURVA SHARE REGISTRY INDIA PRIVATE LIMITED 9 SHIV SHAKTI INDL ESTATE J R BORICHA MRG,OPP KASTURBA- HOSPITAL, LOWER PAREL (E) MUMBAI MAHARASHTRA INDIA-400011 |
| Rta - physical (name & address) | ACCURATE EXPORTS EQ 9, GOPINATH SOCIETY, B/H RAJESH TOWER GOTRI ROAD VADODARA GUJARAT INDIA-380021 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 0265-397656 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0000308632 | ACCU ITALIA/AOR ACCU ITALIA/AOR - AZIONI ORDINARIE | |
| IT0000740206 | ACCUMA SPA/AOR ACCUMA SPA/AOR - AZIONI ORDINARIE | |
| INE062B01010 | ACCURATE EXPORTS EQ ACCURATE EXPORTS LIMITED EQUITY SHARES | 10.0000 |
| INE104D01016 | ACCURATE TRADERS LTD ACCURATE TRADERS LIMITED - EQUITY SHARES | 10.0000 |
| INE243C01014 | ACCURATE TRANSFORMER ACCURATE TRANSFORMERS LIMITED EQUITY SHARES | 10.0000 |
Time: Jan. 13, 2026, 8:52 p.m.
| London time: | Jan. 13, 2026, 11:52 a.m. |
| NY time: | Jan. 13, 2026, 6:52 a.m. |
| Tokyo time: | Jan. 13, 2026, 8:52 p.m. |






