ADANI ZERO 220322, INE060K08010 ISIN Database
ADANI AGRO PRIVATE LIMITED - ZERO COUPON UNSEC RTD RED NCD PP - RED DT 22.03.2022
| ISIN INE060K08010 | ADANI ZERO 220322 |
|---|---|
| Address | ADANI AGRO PRIVATE LIMITED ( FORMERLY ADANI AGRO LIMITED ) 8TH FLR,SHIKHAR,NR ADANI HOUSE MITHAKHALI SIX ROADS NAVRANGPURA AHMEDABAD GUJARAT INDIA-380009 |
| Contact person | MR. CHANDAN LAKHWANI 104, SHIKHAR, NEAR ADANI HOUSE MITHAKHALI SIX ROADS NAVRANGPURA AHMEDABAD GUJARAT INDIA-380009 |
| Email id | chandan.lakhwani@adani.com |
| Fax no | 079-25555540 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 10900.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10000.0000 |
| Paid up value | 10000.0000 |
| Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
| Rta - physical (name & address) | ADANI ZERO 220322 8TH FLR,SHIKHAR,NR ADANI HOUSE MITHAKHALI SIX ROADS NAVRANGPURA AHMEDABAD GUJARAT INDIA-380009 |
| Security type | Zero Coupon Bonds |
| Security type description | Zero Coupon Bonds |
| Tel. no | 079-25555851 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE060K08028 | ADANI 10 051022 ADANI AGRO PRIVATE LIMITED # 10% UNSEC RTD MKT NON CUM RED NCD SR 0912 PP - RED DT 05.10.2022 | 100 000.0000 |
| INE423A01024 | ADANI ENTERPR RS.1/- ADANI ENTERPRISES LIMITED-EQUITY SHARES OF RS 1/- EACH AFTER SUB DIVISION | 1.0000 |
| INE742F01042 | ADANI PORTS -EQ 2/- ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED-NEW EQUITY SHARES OF RS. 2/- AFTER SUB-DIVISION | 2.0000 |
| INE814H01011 | ADANI POWER - EQ ADANI POWER LIMITED - EQUITY SHARES | 10.0000 |
| INE060K08010 | ADANI ZERO 220322 ADANI AGRO PRIVATE LIMITED - ZERO COUPON UNSEC RTD RED NCD PP - RED DT 22.03.2022 | 10 000.0000 |
Time: Jan. 13, 2026, 9:04 p.m.
| London time: | Jan. 13, 2026, 12:04 p.m. |
| NY time: | Jan. 13, 2026, 7:04 a.m. |
| Tokyo time: | Jan. 13, 2026, 9:04 p.m. |






