SUCHAK TRADING-EQ, INE035G01015 ISIN Database
SUCHAK TRADING LIMITED -EQUITY SHARES
ISIN INE035G01015 | SUCHAK TRADING-EQ |
---|---|
Address | SUCHAK TRADING LIMITED 29/A NALANDA SHOPPING CENTRE STATION ROAD GOREGOAN (W) MUMBAI MAHARASHTRA INDIA-400062 |
Contact person | MR. KETAN SORATHIYA 29/A NALANDA SHOPPING CENTRE STATION ROAD GOREGOAN (W) MUMBAI MAHARASHTRA INDIA-400062AC-EML-111209/ROC-FAX-12092011/CON-CA-29092011 |
Email id | suchaktrading@rediffmail.com |
Fax no | 022 28712941 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 2.7500 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | ADROIT CORPORATE SERVICES PRIVATE LIMITED 20,JAFERBHAY INDUSTRIAL ESTATE 1ST FLOOR, MAKWANA ROAD MAROL NAKA, ANDHERI (E) MUMBAI MAHARASHTRA INDIA-400059 |
Rta - physical (name & address) | SUCHAK TRADING-EQ 29/A NALANDA SHOPPING CENTRE STATION ROAD GOREGOAN (W) MUMBAI MAHARASHTRA INDIA-400062 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 022 22851620 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE035G01015 | SUCHAK TRADING-EQ SUCHAK TRADING LIMITED-EQUITY SHARES | 10.0000 |
INE475D01010 | SUCHITRA FINANCE & T SUCHITRA FINANCE & TRADING COMPANY LIMITED - EQUITY SHARES | 10.0000 |
Time: July 12, 2025, 3:45 p.m.
London time: | July 12, 2025, 7:45 a.m. |
NY time: | July 12, 2025, 2:45 a.m. |
Tokyo time: | July 12, 2025, 3:45 p.m. |