TECNOTREE CONVERG-EQ, INE031C01013 ISIN Database
TECNOTREE CONVERGENCE LIMITED - EQUITY SHARES
| ISIN INE031C01013 | TECNOTREE CONVERG-EQ |
|---|---|
| Address | TECNOTREE CONVERGENCE LIMITED (FORMERLY LIFETREE CONVERGENCE LIMITED) 2D-IV, PARKWOOD ESTATE, TAJ APARTMENTS, RAO TULA RAM MARG, NEW DELHI NEW DELHI INDIA-110022 |
| Contact person | MR. ATUL CHOPRA 2D-IV, PARKWOOD ESTATE, TAJ APARTMENT, RAO TULA RAM MARG NEW DELHI NEW DELHI INDIA-110022Compliance-Officer-Changed-131102/RV-2417/RV-2421/NC(NSDL EML)-180709 |
| Email id | |
| Fax no | 011 6179016 |
| Freeze reason | N/A |
| Isin listing status | Unlisted |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Unlisted |
| Listing status | Unlisted |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | ALANKIT ASSIGNMENTS LIMITED 2 E/21 ALANKIT HOUSE JHANDELWALAN EXTENSION NEW DELHI NEW DELHI INDIA-110055 |
| Rta - physical (name & address) | TECNOTREE CONVERG-EQ 2D-IV, PARKWOOD ESTATE, TAJ APARTMENTS, RAO TULA RAM MARG, NEW DELHI NEW DELHI INDIA-110022 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 011 6183100 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004504913 | TECNA/AOR TECNA/AOR - AZIONI ORDINARIE | |
| IT0004607567 | TECNA/AOR TECNA/AOR - AZIONI ORDINARIE | |
| IT0000336526 | TECNAFIN/AOR TECNAFIN/AOR - AZIONI ORDINARIE | |
| IT0001023339 | TECNECO - AOR TECNECO - AOR - AZIONI ORDINARIE | |
| IT0004220924 | TECNEL/AOR TECNEL/AOR - AZIONI ORDINARIE | |
| IT0001066320 | TECNICA GROUP/AOR TECNICA GROUP/AOR - AZIONI ORDINARIE | |
| HU0000023213 | Tecnicrédito Magyarország Pénzügyi Rt. Törzsrészvény TECHNICRED | 1 000.0000 |
| HU0000079272 | Tecnicrédito Magyarország Pénzügyi Rt. Törzsrészvény TECHNICRED | 2 000.0000 |
| IT0004038847 | TECNID/AOR TECNID/AOR - AZIONI ORDINARIE | |
| IT0004460561 | TECNIDEA/AOR TECNIDEA/AOR - AZIONI ORDINARIE | |
| IT0004388192 | TECNIGOLD GROUP/AOR TECNIGOLD GROUP/AOR - AZIONI ORDINARIE | |
| IT0004515331 | TECNIMONT/AOR TECNIMONT/AOR - AZIONI ORDINARIE | |
| IT0004444763 | TECNO/AOR TECNO/AOR - AZIONI ORDINARIE | |
| IT0003120844 | TECNOACCESSORI/AOR SVN TECNOACCESSORI/AOR SVN - AZIONI ORDINARIE | |
| IT0001026217 | TECNOAUTO/AOR TECNOAUTO/AOR - AZIONI ORDINARIE | |
| IT0001427332 | TECNOCASA FRANCHISING AOR TECNOCASA FRANCHISING AOR - AZIONI ORDINARIE | |
| IT0004617699 | TECNOCASA H/AOR TECNOCASA H/AOR - AZIONI ORDINARIE | |
| IT0001015376 | TECNOCITTA/AOR TECNOCITTA/AOR - AZIONI ORDINARIE | |
| IT0003128565 | TECNOCIVIS/AOR TECNOCIVIS/AOR - AZIONI ORDINARIE | |
| IT0003334981 | TECNOCLIMA/5.4 20120630 TECNOCLIMA/5.4 20120630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Time: June 12, 2026, 2:20 p.m.
| London time: | June 12, 2026, 6:20 a.m. |
| NY time: | June 12, 2026, 1:20 a.m. |
| Tokyo time: | June 12, 2026, 2:20 p.m. |






