SBI CARDS AND EQUITY, INE018E01016 ISIN Database
SBI CARDS AND PAYMENT SERVICES PRIVATE LIMITED - EQUITY SHARES
ISIN INE018E01016 | SBI CARDS AND EQUITY |
---|---|
Address | SBI CARDS AND PAYMENT SERVICES PRIVATE LIMITED SBI, LOCAL HEAD OFFICE 11, PARLIAMENT STREET NEW DELHI NEW DELHI INDIA-110001 |
Contact person | MR. NAVEEN KALSIE 90A, SECTOR 18 UDYOG VIHAR GURGAON HARYANA INDIA-110001 |
Email id | |
Fax no | 011-23747537 |
Freeze reason | N/A |
Isin listing status | Private Ltd. |
Isin price | 0.0000 |
Isin status | Active |
Listed | Private Ltd. |
Listing status | Private Ltd. |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | SHAREPRO SERVICES (INDIA) PRIVATE LIMITED 13/AB 2ND FL, SAMITA WAREHOUSE BEHIND SAKINAKA TEL EXCH , ANDHERI KURLA RD, ANDHERI E MUMBAI MAHARASHTRA INDIA-400072 |
Rta - physical (name & address) | SBI CARDS AND EQUITY SBI, LOCAL HEAD OFFICE 11, PARLIAMENT STREET NEW DELHI NEW DELHI INDIA-110001 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 011-23732841 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE062A01012 | SBI - EQUITY SHARES STATE BANK OF INDIA- EQUITY SHARES | 10.0000 |
INE062A09155 | SBI 10.10 120922 STATE BANK OF INDIA-10.10%UNSEC RED SUB UPPERTIER II NCB PROMISSORY NOT 2007-08-RED DT.12.09.2022 | 1 000 000.0000 |
INE062A09148 | SBI 10.20 070622 STATE BANK OF INDIA-10.20%UNSEC RED SUBORD TIER II NCB PROMISSORY NOT 2007-08-RED DT.07.06.2022 | 1 000 000.0000 |
INE650A09074 | SBI 10.25 220322 STATE BANK OF INDIA-10.25% UNSEC RED NON CUM NON CONV SUBORDINATED PROMISSORY NOTES-22.03.2022 | 1 000 000.0000 |
INE650A09082 | SBI 10.25 PERPETUAL STATE BANK OF INDIA-10.25%UNSEC IRED NON CUM CONV INNOVATIVE PERPETUAL DEB TIER I SR I-28.09.2099 | 1 000 000.0000 |
INF200K01UH9 | SBI 1993 DP DIVP SBI FUNDS MANAGEMENT PVT LTD#SBI MF-SBI MAGNUM MULTIPLIER PLUS SCHEME 1993 DIRECT PL DIVD PAYOUT | 10.0000 |
INF200K01UI7 | SBI 1993 DP DIVR SBI FUNDS MANAGEMENT PVT LTD#SBI MF-SBI MAGNUM MULTIPLIER PLUS SCHEME 1993 DIRECT PL DIVD REINV | 10.0000 |
INF200K01UJ5 | SBI 1993 DP GROW SBI FUNDS MANAGEMENT PVT LTD#SBI MF-SBI MAGNUM MULTIPLIER PLUS SCHEME 1993 DIRECT PL GROWTH | 10.0000 |
INE650A09033 | SBI 7.20 150514 STATE BANK OF INDIA-7.20% UNSEC NON CONV SUBORDINATED BONDS-15.05.2014 | 1 000 000.0000 |
INE062A09049 | SBI 7.45 050515 STATE BANK OF INDIA-7.45% UNSEC RED NON CUM NON CONV SUBORD TIER II BONDS 2005-RED DT.05.05.2015 | 1 000 000.0000 |
INE650A09041 | SBI 7.45 290915 STATE BANK OF INDIA-7.45% UNSEC NON CONV SUBORDINATED BONDS-29.09.2015 | 1 000 000.0000 |
INE653A09011 | SBI 8.15 090615 STATE BANK OF INDIA - 8.15% UNSEC SUB NON CUM NCB TIER II - RED DT 09.06.2015 | 1 000 000.0000 |
INE062A09171 | SBI 8.40 290618 STATE BANK OF INDIA-8.40%UNSEC RED NON CUM NCB SUB LOWER TIER II(SR II)PN 2008-09 PP-RD DT29.06.2018 | 1 000 000.0000 |
INE650A09058 | SBI 8.70 280316 STATE BANK OF INDIA-8.70% UNSEC RED NON CUM NON CONV SUBORDINATED BONDS-28.03.2016 | 1 000 000.0000 |
INE062A09056 | SBI 8.80 050621 STATE BANK OF INDIA-8.80% UNSEC RED NON CUM SUBORD TIER II NCB PROMISSORY NOT 2006-RED DT.05.06.2021 | 1 000 000.0000 |
INE062A09106 | SBI 8.85 041021 STATE BANK OF INDIA-8.85% UNSEC RED NON CUM SUBORD TIER II NCB PROMISSORY NOT 2006-RED DT.04.10.2021 | 1 000 000.0000 |
INE062A09114 | SBI 8.88 161021 STATE BANK OF INDIA-8.88% UNSEC RED NON CUM SUBORD TIER II NCB PROMISSORY NOT 2006-RED DT.16.10.2021 | 1 000 000.0000 |
INE062A09163 | SBI 8.90 191223 STATE BANK OF INDIA- 8.90% UNSEC RED NON CUM NCB SUB UPPER TIER II PN 2008-09 PP - RED DT 19.12.2023 | 1 000 000.0000 |
INE062A09205 | SBI 8.95 060618 STATE BANK OF INDIA-8.95%UNSEC RED NON CUM SUB NCB LOWER TIER II SR IV PN 2008-09 PP-RD DT06.06.2018 | 1 000 000.0000 |
INE650A09066 | SBI 8.95 291221 STATE BANK OF INDIA-8.95% UNSEC RED NON CUM NON CONV SUBORDINATED PROMISSORY NOTES-29.12.2021 | 1 000 000.0000 |
Time: July 2, 2025, 12:37 a.m.
London time: | July 1, 2025, 4:37 p.m. |
NY time: | July 1, 2025, 11:37 a.m. |
Tokyo time: | July 2, 2025, 12:37 a.m. |