RAJESWARI FOUNDATION, INE016C01014 ISIN Database
RAJESWARI FOUNDATIONS LIMITED - EQUITY SHARES
| ISIN INE016C01014 | RAJESWARI FOUNDATION |
|---|---|
| Address | RAJESWARI FOUNDATIONS LTD (FORMERLY RAJESWARI GRAPHICS LIMITED) PLOT NO 248, DOOR NO 18/23 2ND CROSS STREET, EAST CIT NGR NEAR CIT NAGAR MKT, NANDANAM CHENNAI TAMIL NADU INDIA-600035 |
| Contact person | MR.G RAMAMURTHY PLOT NO 248, DOOR NO 18/23 2ND CROSS STREET, EAST CIT NGR NEAR CIT NAGAR MKT, NANDANAM CHENNAI TAMIL NADU INDIA-600035NC251104/TEL-030506/AC-170507/AC-TEL-FX-EML-200110 |
| Email id | rajeswarigraphicsltd@vsnl.net;rajeswarifoundationsltd@yahoo.com |
| Fax no | 044-42024198 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 14.2800 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | CAMEO CORPORATE SERVICES LIMITED "SUBRAMANIAN BUILDING" NO. 1, CLUB HOUSE ROAD CHENNAI TAMIL NADU INDIA-600002 |
| Rta - physical (name & address) | RAJESWARI FOUNDATION PLOT NO 248, DOOR NO 18/23 2ND CROSS STREET, EAST CIT NGR NEAR CIT NAGAR MKT, NANDANAM CHENNAI TAMIL NADU INDIA-600035 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 044-24345326 044-24341872 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE331M07021 | RAJESH 17.75 300315 RAJESH ESTATES & NIRMAN PVT LTD-17.75% SEC RED TAX UNRTD NON CUM NCD SR A PP LOA-30.03.2015 | 10 000 000.0000 |
| INE331M07013 | RAJESH EST 18-280714 RAJESH ESTATES & NIRMAN PVT LTD-18%SEC RED TAX RTD NON-CUM NCD-28.07.2014 | 500 000.0000 |
| INE343B01030 | RAJESH EXP -EQ RE 1 RAJESH EXPORTS LIMITED - EQUITY SHARES OF RE. 1/- AFTER SPLIT | 1.0000 |
| INE893E01012 | RAJESH SOLVEX LTD EQ RAJESH SOLVEX LIMITED - EQUITY SHARES | 10.0000 |
| INE016C01014 | RAJESWARI FOUNDATION RAJESWARI FOUNDATIONS LIMITED - EQUITY SHARES | 10.0000 |
Time: Jan. 25, 2026, 12:25 a.m.
| London time: | Jan. 24, 2026, 3:25 p.m. |
| NY time: | Jan. 24, 2026, 10:25 a.m. |
| Tokyo time: | Jan. 25, 2026, 12:25 a.m. |






