K Z LEASING & FINAN, INE006C01015 ISIN Database
K Z LEASING AND FINANCE LIMITED EQUITY SHARES
| ISIN INE006C01015 | K Z LEASING & FINAN |
|---|---|
| Address | K Z LEASING AND FINANCE LIMITED 1ST FLOOR DESHNA CHAMBER USMANPURA AHMEDABAD GUJARAT INDIA-380014 |
| Contact person | MR. HARDIK PATEL 1ST FLOOR DESHNA CHAMBER USMANPURA AHMEDABAD GUJARAT INDIA-380014CO-EML-TEL-17082012 |
| Email id | kzleasing@yahoo.com |
| Fax no | |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 3.6200 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
| Rta - physical (name & address) | K Z LEASING & FINAN 1ST FLOOR DESHNA CHAMBER USMANPURA AHMEDABAD GUJARAT INDIA-380014 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 079- 27542298 079-27543200 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE006C01015 | K Z LEASING & FINAN K Z LEASING AND FINANCE LIMITED EQUITY SHARES | 10.0000 |
Time: Jan. 7, 2026, 10:25 a.m.
| London time: | Jan. 7, 2026, 1:25 a.m. |
| NY time: | Jan. 6, 2026, 8:25 p.m. |
| Tokyo time: | Jan. 7, 2026, 10:25 a.m. |






